Spring 2008
| Course | Instructor | Seminar Date | Trip Date | Description |
|---|---|---|---|---|
| Bio 16B | Geri Stout | Apr 15 | Apr19 | An introduction to local natural areas and their inhabitants. Selected ecosystems within Nevada County. |
| Bio 16C | Joe Medeiros | Apr 1 | Apr 5 | Explores the ecological past, present, and future of California's Great Valley ecosystems. Identification and observation of marsh birds (primarily ducks, geese, swans, and wading birds) in the field. |
| Bio 16D | Heather Roberts | Jan 31 | Feb 2 | Introduction to forest biology/ecology, emphasizing interrelationships between the Sierran forest inhabitants (animals, plants, fungi). |
Bio 16E |
Joe Medeiros | Feb 5 | Feb 9 | Introduction to forest biology/ecology, emphasizing interrelationships between the Sierran forest inhabitants (animals, plants, fungi) and their environment. Study sites include a variety of forest and other associated mountain ecological communities. |
| Bio16G | Chas. Dailey | Apr 21 | Apr 25-27 | Investigations into the ecology of environments in the geologic past through field work at fossil sites. Biological survey of the unique features of the central California coast between Morro Bay, Big Sur, Monterey Bay, and Point Reyes |
| Bio16U | Joe Medeiros | Mar 11 | Mar 16-22 | Biological survey of the unique features of the central California coast between Morro Bay, Big Sur, Monterey Bay, and Point Reyes National Seashore. Coastal habitats explored, identifying coastal plants, animals, and geologic processes, and emphasizing the interrelationships characteristic of coastal environments. Environments studied include sandy beach, ocean bay, tidepool, mudflat, coastal forests, oak woodland, grasslands and coastal scrub. Areas will be contrasted with other coastal regions. Human impacts and living styles will be viewed as they effect the natural environments. Hiking and boat travel may be necessary. Camping |
| Bio16V | Krissy Gilbert | Mar 6 | Mar 16-22 | Explore and study the "hot" deserts of Southern California (the Mojave and Sonoran/Colorado Deserts and regional variations). Aquatic, riparian, and associated ecosystems of Sierra Nevada river systems with specific attention on the American River system. |
| Bio 16Z | Joe Medeiros | Apr 8 | Apr 20 | Field trip to the local foothills for plant identification, keying, uses, and ecology. Ability to hike moderate distances may be required. |
| Bio 23 | Shawna Martinez | Mar 27 | Mar 30 & Apr 5 | Field trip to the local foothills for plant identification, keying, uses, and ecology. Ability to hike moderate distances may be required. |
| Bio23 | Pat Kiehl | Apr 10 | Apr 20 & 27 | A two-day overnight field exploration of Point Reyes National Seashore with emphasis on coastal geology. |
| E. Sci 16D | Holly Dodson | Mar 31 | Apr 5-6 | Investigations into the ecology of environments in the geologic past through field work at fossil sites. |
| E. Sci 16G | Chas. Dailey | Apr 21 | Apr 25-27 | Investigations into the ecology of environments in the geologic past through field work at fossil sites. Comparisons/contrasts made between ancient (fossil) communities and the current (living) communities of selected study sites. Differences and similarities between the plants and animals used as evidence to reconstruct ancient ecological communities. |
| E. Sci 54C | Dick Hilton | Mar 24 | Mar 29 | Field lecture course designed to teach students the geology of portions of the Great Valley, the Coast Ranges, and the Sutter Buttes. Field lecture course designed to teach students the geology of portions of the Western Sierra Nevada and the Mother Lode. |
| E. Sci 54D | Jon Beckler | Mar 4 | Mar 8 | Field lecture course designed to teach students the geology of portions of the Western Sierra Nevada and the Mother Lode. Sites along Highway 49 are examined. |
| E. Sci 55F | Holly Dodson | Apr 7 | Apr 11-13 | Weekend ( including Friday) field trips to selected locations of geologic interest in California and bordering areas. San Andreas Fault @ Carrizo, Pinnacles. |
| E. Sci 55F | Dennis Fox | Apr 15 | Apr 18-20 | Weekend (including Friday) field trip to selected locations of geologic interest in California and bordering areas. Mono Lake & Western Nevada. |
| E. Sci 55F | Jon Beckler | Apr 21 | Apr 26-27 | Weekend field trips to selected locations of geologic interest in California and bordering areas. Geology of the Tahoe Basin. |
| E. Sci 55F | Dennis Fox | Apr 29 | May 2-4 | Field trip to selected areas of geologic interest. Emphasis placed on the geologic history of the many parks and monuments of the west. Yosemite. |
| E. Sci 56F | Frank Decourten | Mar 10 | Mar 16-22 | One-week spring break field trip to Death Valley and Western Nevada. Emphasis placed on the geologic history of the many parks and monuments of the west. |
| Geog. 11 | Carol Cox | Apr 8 | Apr 11-14 | This field course explores the cultural, economic and urban geography of San Francisco. Introduction to the area's diversified geography including its location, ethnic diversity, urban settlement patterns and an overview of historical and economic regions. |
| Geog. 15 | Tim Leininger | Apr 22 | Apr 26 | Investigation of cultural and physical geography of a region in Northern California. Introduction to the area's diversified geography including its location, physical landforms, economic diversity, urban settlement patterns or an overview of historical and cultural regions. Rivers of the Sierra |
| Geog. 16 | Sean Booth | Apr 8 | Apr 11-13 | Field lecture courses to regions of geographic interest to include physical, cultural, urban and/or historical elements. Santa Cruz/Redwood Coast |
Fall 2007 field trip classes are listed in the Schedule of Classes. Check under the same departments as above.
