Coach Rob Willson -
Overall Record: 332-223
Record at Sierra College: 147-77
| Year | Record | Season Finish | Coaches |
|---|---|---|---|
| 2007 | 35-15 | Finished 2nd Place in the Big 7 Conference Finished in California Elite 8 | Head Coach: Rob Willson Assistant Coaches: Ryan Evangelho, Josh Morton, Tom Nilles, & Matt Wright |
| 2006 | 35-16 | 2nd in the Big 7 Conference Final Four #4 in the State |
Head Coach Rob Willson, Asst. Coaches: Ryan Evangelho, & Josh Morton |
| 2005 | 26-14 | 4th in the BVC, 2 games out of 1st, State Playoffs | Head Coach Rob Willson, Asst. Coaches: Ryan Evangelho, & Josh Morton |
| 2004 | 25-14 | 2nd in the BVC, Top 8 in the state | Head Coach Rob Willson, Asst. Coaches: Ryan Evangelho, Clarence Griego, & Josh Morton |
| 2003 | 26-18 | 4th in the BVC | Head Coach Rob Willson, Asst. Coaches: Ryan Evangelho, Brant Cummings, Steve Hernandez, Josh Morton & Jon Pulli |
Coach Steve Eakes - Overall Record: 296 - 237
| Year | Record | Season Finish | Coaches |
|---|---|---|---|
| 2002 | 27 - 14 | 4th in BVC | Head Coach Steve Eakes |
| 2001 | 26 - 15 | 2nd in BVC - First round of Playoffs | Head Coach Steve Eakes |
| 2000 | 18 - 19 | Head Coach Steve Eakes | |
| 1999 | Head Coach Steve Eakes | ||
| 1998 | 20-21-1 | 4th in the BVC | Head Coach Steve Eakes, Asst. Coach Keith Ballard |
| 1997 | 20-22 | 4th in the BVC | Head Coach Steve Eakes, Asst. Coaches: Keith Ballard, Dick Adams & LeRon Lee |
| 1996 | 21-17 | 4th in the BVC | Head Coach Steve Eakes |
| 1995 | 20-19-1 | Head Coach Steve Eakes | |
| 1994 | 22-13-1 | Head Coach Steve Eakes, Asst. Coaches: Keith Ballard & Dave Gonziorowski | |
| 1993 | 19-18 | Head Coach Steve Eakes, Asst. Coach: Keith Ballard | |
| 1992 | Head Coach Steve Eakes | ||
| 1991 | 16-21 | Head Coach Steve Eakes: Asst. Coach: Keith Ballard |
Coach Roger Tofft
| Year | Record | Season Finish | Coaches |
|---|---|---|---|
| 1990 | 3-30 | Head Coach Roger Tofft | |
| 1989 | 2-28 | Head Coach Roger Tofft | |
| 1988 | Head Coach Roger Tofft |
||
| 1987 | Head Coach Roger Tofft | ||
| 1986 | Head Coach Roger Tofft | ||
| 1985 | Head Coach Roger Tofft | ||
| 1984 | Head Coach Roger Tofft | ||
| 1983 | Head Coach Roger Tofft | ||
| 1982 | Head Coach Roger Tofft | ||
| 1981 | Head Coach Roger Tofft | ||
| 1980 | 15 - 19 | Head Coach Roger Tofft, Assistant Coach: John Frodahl | |
| 1979 | Golden Valley Conference Champions | Head Coach Roger Tofft | |
| 1978 | Head Coach Roger Tofft | ||
| 1977 | Head Coach Roger Tofft | ||
| 1976 | Head Coach Roger Tofft | ||
| 1975 | Head Coach Roger Tofft | ||
| 1974 | Head Coach Roger Tofft | ||
| 1973 | Head Coach Roger Tofft | ||
| 1972 | Head Coach Roger Tofft | ||
| 1971 | Head Coach Roger Tofft | ||
| 1970 | Head Coach Roger Tofft | ||
| 1969 | Head Coach Roger Tofft | ||
| 1968 | 18 - 8 | Head Coach Roger Tofft |
Other
| Year | Record | Season Finish | Coaches |
|---|---|---|---|
| 1967 | |||
| 1966 | 10 - 10 | Head Coach: J. Staples | |
| 1965 | 7 - 12 | Head Coach: J Staples | |
| 1964 | |||
| 1963 | Head Coach: George Goto | ||
| 1962 | |||
| 1961 | |||
| 1960 | 8 - 11 | Head Coach: Paul Chesney | |
| 1959 | 5 - 15 | Head Coach: Paul Chesney | |
| 1958 | 7 - 11 | Head Coach Paul Chesney | |
| 1957 | 14 - 11 | Golden Valley Conference Champions | Head Coach: Paul Chesney |
| 1956 | 4 - 12 | Head Coach: Paul Chesney | |
| 1955 | 4 - 8 | Head Coach: Paul Chesney | |
| 1954 | 6 - 7 | Head Coach: Paul Chesney | |
| 1953 | 1 - 8 | Head Coach: Paul Chesney | |
| 1952 | 6 - 5 | Head Coach E. Johnson | |
| 1951 | 12 - 3 | Golden Valley Conference Champions | Head Coach: E. Johnson |
| 1950 | 10 - 11 | Head Coach: Howard Woodside | |
| 1949 | 12 - 9 | North Division Champions of N.C.J.C. League | Head Coach: Howard Woodside |
| 1948 | 8 - 9 | Head Coach: Howard Woodside | |
| 1947 | 7 - 10 | Head Coach: Carl Eitner | |
| 1946 | Unable to field a team due to the war. | Head Coach: Howard Woodside | |
| 1945 | Head Coach: Howard Woodside | ||
| 1944 | Head Coach: Howard Woodside | ||
| 1943 | Head Coach: Howard Woodside | ||
| 1942 | 4 - 4 | Baseball team was handicapped due to Japanese players travel restrictions. Japanese American students were evacuated at end of season in accordance with federal regulations | Head Coach: Howard Woodside |
| 1941 | 3 - 8 | Head Coach: Howard Woodside | |
| 1940 | 6 - 5 | Head Coach: Howard Woodside | |
| 1939 | 6 - 6 | Head Coach: Howard Woodside | |
| 1938 | 6 - 11 | Head Coach: Howard Woodside |

