Overall Record: 1 - 0
Big 8 Conference Record: 0 - 0
| Day | Date | Opponent | Location | Time | Results |
|---|---|---|---|---|---|
| Fri | 11/6 | Lassen College | Sierra | 7pm | W 83-57 |
| Sat | 11/14 | Mendocino College | Ukiah | 5pm | |
| Fri-Sat | 11/27-29 | Diablo Valley College Tournament | Pleasant Hill | TBA | |
| Thr-Sat | 12/3-5 | Monterey Peninsula College Tournament | Monterey | TBA | |
| Fri | 12/11 | Butte College | Oroville | TBA | |
| Fri-Sat | 12/18-20 | Delta College Tournament | Stockton | TBA | |
| Wed | 12/30 | Reedley College | Sierra | 6pm | |
| Tue | 1/5 | *San Joaquin Delta College | Sierra | 8pm | |
| Fri | 1/8 | *Diablo Valley College | Pleasant Hill | 8pm | |
| Tue | 1/12 | *Sacramento City College | Sierra | 6pm | |
| Fri | 1/15 | *Santa Rosa Jr. College | Santa Rosa | 8pm | |
| Tue | 1/19 | *American River College | Sacramento | 8pm | |
| Fri | 1/22 | *Modesto Jr. College | Sierra | 8pm | |
| Tue | 1/26 | *Cosumnes River College | Sierra | 6pm | |
| Fri | 1/29 | *San Joaquin Delta College | Stockton | 6pm | |
| Tue | 2/2 | *Diablo Valley College | Sierra | 8pm | |
| Fri | 2/5 | *Sacramento City College | Sacramento | 8pm | |
| Tue | 2/9 | *Santa Rosa Jr. College | Sierra | 8pm | |
| Thur | 2/11 | *American River College | Sierra | 6pm | |
| Tue | 2/16 | *Modesto Jr. College | Modesto | 6pm | |
| Fri | 2/19 | *Cosumnes River College | Sacramento | 8pm | |
| Fri/Sat | 2/26-27 | 1st Round Regional Playoffs | TBA | TBA | |
| Fri | 3/5 | 2nd Round Regional Playoffs | TBA | TBA | |
| Thur-Sun | 3/11-14 | State Tournament (Final Eight) | TBA | TBA |
* Big 8 Conference game

