Men's Basketball - 2008 Schedule
| Day | Date | Opponent | Location | Time | Results |
|---|---|---|---|---|---|
| Nov 7 | Wed | Feather River |
SIERRA | 7 pm | W 80-74 |
| Nov 15-17 | Thu-Sat | Fresno City Tournament vs. Ohlone vs. West Hills vs. Allan Hancock |
Fresno | TBA | L 59-72 W 95-90 L 91-102 |
| Nov 21 | Wed | College of the Sequoias | SIERRA | 5 pm | L 83-95 |
| Nov 29-Dec 1 | Thu-Sat | Monterey Tournament vs. Fresno vs. Santa Barbara vs. Canada |
Monterey | TBA | L 67-87 W 88-62 W 80-74 |
| Dec 6 | Thur | Butte College | Oroville | 6 pm | L 90-99 |
| Dec 14-16 | Fri-Sun | West Valley Tournament vs. MPC vs. DeAnza vs. West Valley |
Saratoga | TBA | W 81-78 L 82-86 L 72-75 |
| Dec 19 | Wed | Reedley College | SIERRA | 5 pm | L 74-84 |
| Dec 28-29 | Fri-Sat | Diablo Valley Tournament vs. Wayne County vs. Shasta |
Pleasant Hill | TBA | W 86-61 W 77-71OT |
| Jan 2 | Wed | College of the Siskiyous | SIERRA | 5:30 pm | L 83-86 |
| Jan 4 | Fri | Merced College | SIERRA | 7 pm | Cancelled |
| Jan 8 | Tue | *Modesto Jr. College | Modesto | 8 pm | W 85-82 |
| Jan 11 | Fri | *Sacramento City College | SIERRA | 8 pm | W 78-77 |
| Jan 15 | Tue | *Cosumnes River College | SIERRA | 6 pm | W 104-86 |
| Jan 18 | Fri | *Santa Rosa Jr. College | Santa Rosa | 8 pm | L 68-84 |
| Jan 22 | Tue | *Diablo Valley College | SIERRA | 8 pm | L 55-73 |
| Jan 25 | Fri | *San Joaquin Delta College | Stockton | 8 pm | L 69-88 |
| Jan 29 | Tue | *American River College | SIERRA | 6 pm | L |
| Feb 1 | Fri | *Modesto Jr. College | SIERRA | 8 pm | L 67-81 |
| Feb 5 | Tue | *Sacramento City College | Sacramento | 8 pm | W |
| Feb 8 | Fri | *Cosumnes River College | Sacramento | 6 pm | L |
| Feb 12 | Tue | *Santa Rosa Jr. College | SIERRA | 6 pm | L 74-82 |
| Feb 14 | Thur | *Diablo Valley College | Pleasant Hill | 8 pm | |
| Feb 19 | Tue | *San Joaquin Delta College | SIERRA | 6 pm | |
| Feb | Fri | *American River College | Sacramento | 8 pm | |
| Feb 29/ Mar 1 |
Fri, Sat | 1st Round Playoffs: | TBA | TBA | |
| Mar 8 | Fri | 2nd Round Playoffs | TBA | TBA | |
| Mar 13-16 | Thur-Sun | State Finals (Final 8) | TBA | Fresno |
#Scrimmage
* Big 7 League game
Page last updated:
April 18, 2008

