Women's Basketball - Records
Season Records
| Year | Record | Season Finish | Coaches |
| 2007-8 | 27-7 | Big 8 – 12-2 Finished 2nd Place in Big 8 Ranked Top 10 in Coaches Poll Entire Season |
Head Coach: Brandi Murrish Asst. Coaches: Diane Looker and Sydney Gatson |
| 2006-07 |
32-5 |
2nd in the State |
Head Coach: Brandi Murrish Asst. Coaches: Diane Looker and Scott Pisak |
Coach Roz Goldenberg - Overall Record: 353 - 130 in 15 seasons
| Year | Record | Season Finish | Coaches |
|---|---|---|---|
| 2005-2006 | 22 - 11 | Head Coach: Roz Goldenberg
Asst. Coaches: Diane Looker, & Kylee Keroher |
|
| 2004-2005 | 23 - 8 | BVC Co-Champions, #4 in the State | Head Coach: Roz Goldenberg, Co-Coach of the Year for both the State and the Bay Valley Conference, Asst. Coaches: Diane Looker, & Kylee Keroher |
| 2003-2004 | 23 - 4 | BVC Co-Champions | Head Coach Roz Goldenberg, Asst. Coaches: Diane Looker, & Kylee Keroher |
| 2002-2003 | 19 - 12 | 2nd Place in Conference | Head Coach Roz Goldenberg, Asst. Coaches: Diane Looker & Kristin Swain |
2001-2002 |
24 - 9 | BVC Co-Champions | Head Coach Roz Goldenberg, Asst. Coaches: Diane Looker, Suzie Main & Kristin Swain |
| 2000-2001 | 27 - 8 | BVC Champions | Head Coach Roz Goldenberg, Asst. Coaches: Diane Looker & Suzie Main |
| 1999-2000 | 29 - 6 | BVC Champions, Third Round of the State Playoffs | Head Coach Roz Goldenberg, Asst. Coaches: Diane Looker & Carlton Hutchinson |
| 1998-1999 | 36 - 1 | BVC Champions, State Champions | Head Coach Roz Goldenberg, Asst. Coaches: Diane Looker & Carlton Hutchinson |
| 1997-1998 | 27 - 9 | BVC - 2nd place, 2nd place in Northern California, Elite Eight State Tournament | Head Coach Roz Goldenberg, Asst. Coaches: Diane Looker, Carlton Hutchinson, & Nicole Taylor |
| 1996-1997 | 24 - 11 | BVC Champions | Head Coach Roz Goldenberg, Asst. Coaches: Carlton Hutchinson & Sarah Cantway |
| 1995-1996 | 24 - 8 | BVC - 2nd place | Head Coach Roz Goldenberg, Asst. Coach: Michelle Harmeier |
| 1994-1995 | 24 - 9 | BVC - 2nd place | Head Coach Roz Goldenberg, Asst. Coach: Michelle Harmeier |
| 1993-1994 | 15 - 13 | BVC - 3rd place | Head Coach Roz Goldenberg, Asst. Coach: Michelle Harmeier |
| 1992-1993 | 21 - 8 | BVC Champions | Head Coach Roz Goldenberg, Asst. Coach: Michelle Harmeier |
| 1991-1992 | 15 - 13 | BVC - 5th place | Head Coach: Roz Goldenberg, Asst. Coach: Michelle Harmeier |
Coach Paul Greco - Overall Record: 59 - 55
| Year | Record | Season Finish | Coaches |
|---|---|---|---|
| 1990-1991 | 12 - 16 | Head Coach Paul Greco | |
| 1990-1989 | 18 - 12 | BVC - 2nd place | Head Coach Paul Greco |
| 1989-1990 | 15-14 | Head Coach Paul Greco | |
| 1988-1989 | 14-13 | Head Coach Paul Greco |
Team Records
| Record | Value | Versus | Year |
|---|---|---|---|
| Most Wins in One Season: | 36 | 1998-99 | |
| Most Points in One Game: | 102 | vs Feather River | 1997-98 |
| Largest Win Margin: | 73 pts | vs Yuba | 1997-98 |
Individual Records
| Category | Record | Athlete | Year |
|---|---|---|---|
| Most Points (Game) | 45 pts | Tamar Gruwell | 2007-08 |
| Most Points (Season) | 760 pts | Autumn Hollifield | 1992-93 |
| Most 3 Pointers | 12 | Tamar Gruwell | 2007-08 |
| Scoring Average (Season) | 23.2 ppg | Autumn Hollifield | 1992-93 |
| Most Assists (Game) | 15 vs. SCC | Jamie Haworth | 1995-95 |
| Most Assists (Season) | 301 | Sarah Cantway | 1994-95 |
| Most Assists (Career) | 514 | Sarah Cantway | 1993-95 |
| Assist Average (Season) | 9.4 | Sarah Cantway | 1994-95 |
| Most Rebounds (State Championship Game) | 20 vs Ventura | Andi Pruitt | 1998-99 |
| Most Rebounds (Game) | 21 vs. Taft | Meghan Griffith | 2002-2003 |
| Most Rebounds (Season) | 406 | Nicole Taylor | 1992-93 |
| Rebounding Average (Season) | 14.0 | Nicole Taylor | 1992-93 |
Page last updated:
April 24, 2008

