| No. | Name | Position | Height | Weight | Year | High School |
|---|---|---|---|---|---|---|
| 2 | Aundre Folwer | DB | 5'9" | 190 | Soph | Contra Costa |
| 3 | Randy Lee | DB | 5'10" | 180 | Frosh | Cordova |
| 4 | Kevin Will | QB | 6'0" | 185 | Soph | Del Oro |
| 5 | Jared Dixon | WR | 6'0" | 175 | Soph | Highlands |
| 6 | Carl Moore | WR | 6'4" | 220 | Soph | Cordova |
| 7 | Kevin Kleppe | QB | 6'3" | 210 | Soph | Colfax |
| 8 | Pierre Peco | DB | 6'0" | 185 | Soph | Natomas |
| 9 | Daniel Hart | DB | 6'0" | 210 | Frosh | Del Oro |
| 11 | Ryan Hedberg | WR | 6'2" | 190 | Soph | Dixon |
| 12 | Michael Grant | DB | 5'11' | 185 | Frosh | Laguna Creek |
| 13 | John Payne | DB | 6'2" | 205 | Soph | Burbank |
| 14 | Ronnie Davidson | LB | 6'2" | 235 | Frosh | Colfax |
| 15 | Julian Smith | LB | 6'4" | 215 | Soph | Milford Academy |
| 17 | Taurean Gerland | DL | 6'3" | 230 | Soph | Miami Killian |
| 18 | Justin Chastain | WR | 6'1" | 185 | Frosh | Colfax |
| 19 | Scotty Enos | K/P | 5'10" | 175 | Frosh | Granite Bay |
| 20 | Colin Huemmer | WR | 6'4" | 200 | Soph | Redmond |
| 21 | Michael Springer | RB | 5'11" | 195 | Frosh | Union Mine |
| 22 | Thomas Downs | RB | 5'9" | 190 | Frosh | Sheldon |
| 23 | Phillip Brown | DB | 5'11" | 175 | Frosh | Casa Roble |
| 24 | Lamon Muldrow | RB | 5'9" | 205 | Frosh | Cordova |
| 26 | Dana Willis | DB | 6'1" | 165 | Frosh | Franklin |
| 27 | Wesley Lane | DB | 6'0" | 185 | Frosh | Marysville |
| 28 | Matthew Smiley | RB | 5'11" | 205 | Frosh | Rocklin |
| 29 | Bam Benson | DB | 6'0" | 185 | Frosh | Granite Bay |
| 30 | Chris Briasco | LB | 6'1" | 216 | Frosh | Colfax |
| 33 | Spencer Miller | LB | 5'9" | 220 | Frosh | Del Oro |
| 34 | Tim Sapp | RB | 5'10" | 200 | Soph | Horizon |
| 36 | Marques Ellis | DB | 6'1" | 185 | Frosh | Cordova |
| 38 | Logan Kine | DB | 6'0" | 185 | Frosh | Granite Bay |
| 40 | Jerrell McNeal | RB | 5'7" | 200 | Frosh | Woodcreek |
| 42 | Bryson Littlejohn | LB | 6'0" | 230 | Frosh | Laguna Creek |
| 43 | Nick Pulos | K | 6'4" | 215 | Frosh | Oak Ridge |
| 45 | Chris Hixson | LB | 6'0" | 230 | Frosh | Del Oro |
| 46 | Scott Gettings | LB | 6'2" | 210 | Frosh | Reno |
| 48 | Joey Jacinto | LB | 6'0" | 215 | Frosh | Placer |
| 50 | Cody Mertz | LB | 5'11" | 240 | Frosh | Oakmont |
| 52 | Alex Marquez | DL | 6'2" | 255 | Frosh | Lincoln |
| 53 | Bret Gorrell | OL | 6'0" | 255 | Frosh | Laguna Creek |
| 54 | David Bonomi | DL | 5'11" | 220 | Soph | Christian Brothers |
| 55 | Christian Martinez | DL | 6'2" | 245 | Soph | Roseville |
| 56 | Ryan Brown | OL | 6'1" | 280 | Soph | Ponderosa |
| 57 | Chris Wright | LB | 6'2" | 200 | Frosh | Pinedale |
| 58 | Ben Roberts | OL | 6'5" | 290 | Soph | Placer |
| 60 | Mark McKinley | LB | 6'1" | 220 | Frosh | Capital Christian |
| 65 | Clint Kling | OL | 6'3" | 265 | Frosh | Belle Fourche |
| 72 | Sam Kelly | OL | 6'6" | 320 | Frosh | Sheldon |
| 73 | David Peterson | OL | 6'3" | 300 | Frosh | Sheldon |
| 75 | Clinton Lessard | OL | 6'3" | 305 | Soph | Rocklin |
| 76 | Cody Hoehn | OL | 6'3" | 300 | Frosh | Truckee |
| 77 | Anthony Patterson | OL | 6'4" | 300 | Soph | Oakmont |
| 79 | Paul Nies | OL | 6'2" | 320 | Frosh | Piner |
| 80 | Wayne Lee | TE | 6'3" | 250 | Frosh | Wheatland |
| 81 | Drake Ussery | WR | 5'10" | 175 | Frosh | Ponderosa |
| 82 | Kyle Whittaker | WR | 5'11" | 155 | Frosh | Casa Roble |
| 83 | Ryan Steinbrecher | WR | 6'4" | 195 | Frosh | Valley Christian |
| 85 | Eric Brest | P | 6'0" | 205 | Soph | Mesa Verde |
| 86 | Jimmy Nules | TE | 6'3" | 225 | Frosh | Wood |
| 87 | Rob Frank | WR | 6'0" | 180 | Frosh | Bear River |
| 88 | David Olsen | TE | 6'4" | 250 | Soph | Marysville |
| 89 | Victor Peterson | WR | 6'3" | 200 | Soph | Roseville |
| 92 | Patrick French | DL | 6'2" | 230 | Soph | El Dorado |
| 94 | Isiah Coates | DL | 6'3" | 305 | Frosh | Rio Linda |
| 95 | Chris Crank | DL | 6'0" | 235 | Soph | Richmond |
| 98 | Gary Cole | DL | 6'3" | 235 | Frosh | Gog Harbor |
| 99 | Thomas Dann | DL | 6'2" | 230 | Soph | Roseville |
Football - 2007 Roster
Page last updated:
April 18, 2008


