
2007 Season
- Overall Record 80 - 7
- Conference Record 67 - 5
- 2007 Northern California Champions
- 2007 Big 7 Conference Champions
2007 California Community College State Championships
| Teams | 1 | 2 | Total |
|---|---|---|---|
| Saddleback College | 360 | 356 | 716 |
| College of the Desert | 362 | 365 | 727 |
| Fresno City College | 371 | 374 | 745 |
| College of the Canyons | 383 | 366 | 749 |
| Chabot College | 388 | 367 | 755 |
| Sierra College | 381 | 380 | 761 |
| Cabrillo College | 384 | 377 | 761 |
| Palomar College | 384 | 378 | 763 |
| Sierra College | 1 | 2 | Total |
|---|---|---|---|
| 1. Stephen Edman | 76 | 73 | 149 |
| 2. Nick Neal | 75 | 69 | 144 |
| 3. Steve Riley | 75 | 79 | 154 |
| 4. Robbie Bendorf | 78 | 81 | 159 |
| 5. Ryan Ursiny | 77 | 78 | 155 |
| 6. Matt Robinson | 79 | 87 | 166 |
| Totals | 381 | 380 | 761 |
May 7, 2007
2007 California Community College Northern California Championships
Fort Washington Golf and Country Club
Team Results - Top four teams qualify for state.
| College | Scores |
|---|---|
| Sierra College | 367-368--735 |
| Chabot | 376-366--742 |
| Fresno City College | 363-383--746 |
| Cabrillo | 369-378--747 |
| Delta College | 379-371--750 |
| American River College | 381-392--773 |
| Monterey Peninsula | 400-391--791 |
| Santa Rosa Jr. College | 397-397--794 |
| Modesto Jr. College | 393-411--804 |
| Reedley College | 403-416--819 |
Final Results - Individuals
Top 6 players not on a team qualify for the state. Jason Alves claimed medalist honors with a birdie on the second playoff hole. Aaron Briones qualified on the first playoff hole with a birdie.
| Golfer | College | Scores |
|---|---|---|
| Jason Alves - Medalist | Cabrillo | 72-67--139 |
| Nick Neal | Sierra College | 71-68--139 |
| Stephen Edman | Sierra College | 68-71--139 |
| Nick Rechedy | Chabot | 71-70--141 |
| Christian Rose | Fresno City College | 68-74--142 |
| Bobby Warren | Chabot | 75-72--147 |
| Garrett Baxley | Delta College | 71-76--147 |
| Nick Sanregret | Butte College | 71-76--147 |
| Tim Marskey | Butte College | 73-74--147 |
| Jeff Murphy | Chabot | 74-74--148 |
| Chris Arnold | Fresno City College | 73-76--149 |
| Jeremiah Kim | American River College | 75-74--149 |
| Kevin Tarango | Fresno City College | 74-75--149 |
| Les Teuteberg | Cabrillo | 75-74--149 |
| Orion Galioni | Cabrillo | 69-80--149 |
| Peter Lansburgh | American River College | 75-74--149 |
| Aaron Briones | Delta College | 76-74--150 |
| Joey Ferrari | Delta College | 77-73--150 |
| Jordan Harautuneian | Fresno City College | 72-78--150 |
| Ryan Carter | Delta College | 74-76--150 |
| Chris Carey | Reedley College | 75-77--152 |
| Kevin Andersen | Shasta College | 77-75--152 |
| Kirk Christensen | College of the Sequoias | 74-78--152 |
| Ryan Ursiny | Sierra College | 78-74--152 |
| Scott Steelman | Chabot | 79-73--152 |
| Steve Riley | Sierra College | 75-77--152 |
| Chris Maynard | Foothill | 74-79--153 |
| Joe Drago | Delta College | 81-72--153 |
| Arsenio Delasin | Canada | 79-75--154 |
| Harlen Prather | Cabrillo | 78-76--154 |
| Luke Barnum | Butte College | 76-78--154 |
| Robbie Bendorf | Sierra College | 76-78--154 |
| Eric Crociata | Chabot | 78-77--155 |
| Jason Gilbert | American River College | 75-80--155 |
| Nate Wrenn | Monterey Peninsula | 78-77--155 |
| Tony Guerrero | Chabot | 78-77--155 |
| Blake Fedderson | Monterey Peninsula | 79-77--156 |
| Jeff Ponce | Canada | 82-74--156 |
| Josh Christenson | Cabrillo | 75-81--156 |
| Scott Bubb | Fresno City College | 76-80--156 |
| Tyson Saraceni | Santa Rosa Junior College | 80-76--156 |
| Ben Draper | Monterey Peninsula | 79-78--157 |
| Mike Jimenez | American River College | 78-79--157 |
| Bobby Wyatt | Shasta College | 77-81--158 |
| Casey Sheppard | Modesto Jr. College | 78-80--158 |
| Kyle Frank | Modesto Jr. College | 78-80--158 |
| Matt Robinson | Sierra College | 77-81--158 |
| Todd Dvornik | Santa Rosa Junior College | 78-80--158 |
| Derrick Braaten | West Hills College | 78-81--159 |
| Dominic Ligotti | Santa Rosa Junior College | 78-81--159 |
| Jay Wood | Napa Valley College | 78-81--159 |
| Art Samora | Fresno City College | 80-80--160 |
| Kyle Thornburg | Monterey Peninsula | 81-79--160 |
| Matt Andersen | Santa Rosa Junior College | 80-80--160 |
| Tony Ventimiglia | San Jose City | 80-80--160 |
| Brian Sharron | Modesto Jr. College | 80-82--162 |
| Chad Lake | Foothill | 81-81--162 |
| Aaron Woolway | Foothill | 78-85--163 |
| Darren Shaw | Santa Rosa Junior College | 83-80--163 |
| David Adrian | Monterey Peninsula | 83-80--163 |
| Phillip Styles | College of the Sequoias | 88-75--163 |
| Reese Holtze | Santa Rosa Junior College | 81-82--163 |
| Zach Carter | American River College | 78-85--163 |
| Jake Handel | Delta College | 81-83--164 |
| Nick Marzullo | Reedley College | 81-83--164 |
| Joe Reid | Modesto Jr. College | 79-86--165 |
| Kyle Coolidge | Cabrillo | 82-84--166 |
| Manuel Rodriguez | Reedley College | 83-83--166 |
| Geoff Gill | College of the Sequoias | 84-83--167 |
| Kyler Weese | Modesto Jr. College | 84-83--167 |
| Ryan Vaterlaus | Canada | 80-87--167 |
| Michael Coldren | Reedley College | 85-83--168 |
| Will Bossard | Modesto Jr. College | 78-90--168 |
| Pat Kellogg | Reedley College | 79-90--169 |
| Joe Pineda | San Jose City | 79-91--170 |
| Gordon Kashiwagi | American River College | 81-93--174 |
| Diane Ruffie | Monterey Peninsula | 92-91--183 |
| Matt Medina | Reedley College | 93-108--201 |
April 24, 2007
The Sierra College Men’s Golf Team led by Steve Edman (69) and Nick Neal (71) the number one and two players in the Big 7 Conference set a new Team scoring record posting a 1 under par 359 team total on April 24, 2007 at the Conference Match hosted by Shasta College. Rounding out the balance of scores on the tight tree-lined Riverview Country Club was Robbie Bendorf (78), Steve Riley (74) and Ryan Ursiny (74) but it wasn’t until 6th man Matt Robinson birdied the last hole for his first career under par tournament score of 71 in setting the school record 359 team total.

