Season Records
| Year | Record | Season Finish | Coaches | |||
|---|---|---|---|---|---|---|
| 2007 | 80 - 7 | Big 7 Conference Champions | Don Edgar, Tim Hovanscek Coaches of the Year |
|||
| 2006 | 2nd place Big 7 Conference | Don Edgar, Tim Hovancsek | ||||
| 2005 | 78-13-1 | Bay Valley Conference Co-Champions |
Don Edgar, Tim Hovancsek | |||
| 2004 | Don Edgar | |||||
| 2003 | 5th place in Bay Valley Conference | Don Edgar | ||||
| 2002 | Don Edgar | |||||
| 2001 | Don Edgar | |||||
| 2000 | Don Edgar | |||||
| 1999 | Don Edgar | |||||
| 1998 | 35-27 | 3rd in Bay Valley Conference | Don Edgar | |||
| 1997 | 30-31-1 | 4th in Bay Valley Conference | Don Edgar | |||
| 1996 | 30-42-1 | Don Edgar | ||||
| 1995 | 40-6 | Bay Valley Conference Champions | Don Edgar | |||
| 1994 | 25-34 | Don Edgar | ||||
| 1993 | 14-34 | Don Edgar | ||||
| 1992 | 26-16-1 | 2nd in Camino Norte Conference, 3rd in NorCals, 7th in State | Don Edgar | |||
| 1991 | 53-10 | Golden Valley Conference Champions, 7th in NorCals | Don Edgar | |||
| 1990 | 66-17-1 | Golden Valley Conference Champions, 6th in NorCals | Don Edgar | |||
| 1989 | 64-10 | Golden Valley Conference Champions, 4th in NorCals, 5th in State | Don Edgar | |||
| 1988 | Golden Valley Conference Champions | Don Edgar | ||||
| 1987 | Golden Valley Conference Champions | Don Edgar |

