| Date | Opponent | Top 10 Individual Scores | Team Score |
|---|---|---|---|
| 9/4 | Big 8 Tournament #1 @ Morgan Creek Country Club in Roseville |
Casillas, SCC 77: Krusemarck, Butte 78: Cowan, Sierra 80: Watson, SCC 80: Barry, Shasta 80: Stipanov, Butte 85: Brown, ARC 86: Haness, Sierra 88: Calvo, ARC 88: Munoz, SCC 89. | Sac City 340 Sierra 355 Shasta 371 Butte 387 ARC 421 Napa 469 |
| 9/7 | Desert Classic Golf Tournament |
Todd, SBCC 146: Badd, SBCC 156; Schumen, SBCC 156: Wardelman, Sierra 157: Casillas, SCC 158 Cowan, Sierra 159: Krusemarch, Butte 159: Johansson, SBCC 160: Olson, Fresno 160: Lee, Santiago 160 | SBCC 616 Sierra 653 Sac City 669 Fresno 671 Santiago 672 Irvine 686 Saddleback 697 Desert 698 Butte 720 Mt. SAC 727 Santa Ana 743 Palomar 748 West Hills 856 |
| 9/8 | Desert Classic Golf Tournament |
||
| 9/11 | Big 8Tournament #2 @ Haggin OaksGolf Course in Sacramento |
Casillas, SCC 72; Cowan, Sierra 75; Wardelman, Sierra 78; Watson, SCC 78; Krusemarck, Butte 79; Munoz,SCC 80; Fernstrom, Sierra 83; Stipanov, Butte 83; Brown, ARC 84; Hunter, Laney 85 | Sierra 322 Sac City 322 Shasta 367 Butte 372 ARC 389 Napa 439 |
| 9/13 | Big 8 Tournament #3 @ Kennedy Golf Course in Napa |
Watson, SCC 87; Casillas, SCC 90; Stipanov,Butte 90; Krusemarck, Butte 91; Calco, ARC 92; Montez, Modesto 93; Cowan, Sierra 94; Brown ARC 95; Argall, Sierra 96; Bates, Modesto 96. | Sac City 377 Butte 380 Sierra 396 Napa 398 Shasta 425 ARC 451 |
| 9/18 | Big 8 Tournament #4 @ Bing Maloney Golf Course in Sacramento |
Watson, SCC 81; Casillas, SCC 84; Cowan, Sierra 86; Fernstrom, Sierra 86; Krusemarck, Butte 88: Montez, Modesto 89; Barry, Shasta 90; Lee, Sierra 92; Argall, Sierra 93; Stipanov, Butte 93 | Sac City 353 Sierra 357 Shasta 390 Butte 394 Laney 413 ARC 433 Napa 457 |
| 9/20 | Big 8 Tournament #5 @ Tierra Oaks Golf Course in Redding | Barry, Shasta 78; Watson, SCC 83; Fernstrom, Sierra 84; Casillas, SCC 85; Cowan, Sierra 90; Brown, ARC 90; Montez, Modesto 90; Calvo, ARC 92; Herrera, ARC 92; Stipanov, Butte 92 | Sierra 361 Sac City 364 Shasta 370 Butte 406 ARC 432 Napa 452 |
| 9/25 | Big 8 Tournament #6 @ Bidwell Golf Course in Chico |
Stipanov, Butte 78; Fernstrom, Sierra 82; Barry, Shasta 82; Casillas, SCC 82; Munoz, SCC 85; Cowan, Sierra 86; Morgan, Shasta 86; Watson, SCC 88; Lee, Sierra 89; Argall, Sierra 90 | Sierra 347 Sac City 348 Shasta 370 Butte 373 ARC 433 Napa 470 |
| 9/27 | Big 8 Tournament #7 @ Del Rio Country Club in Modesto |
Cassillas, SCC 76; Watson, SCC 81; Fernstrom, Sierra 82; Cowan, Sierra 84; Wardelman, Sierra 86; | Sca City 332 Sierra 347 Butte 352 Napa 393 Shasta 393 ARC 414 |
| 10/1-2 | CSU Monterey Bay Tournament @ Laguna Seca Golf Ranch in Monterey | Cowan T33 172; Fernstrom T54 181; Lee 67 187; Haness T71 189; Wardelman T73 190; Argall T84 197; Salazar T 87 198. |
Low Score 146 High Score 240 |
| 10/4 | Big 8 Tournament #8 @ Chabot Golf Course in Oakland |
Casillas, SCC 81; Barry, Shasta 84; Fernstrom, Sierra 85; Stipanov, Butte 85 Watson, SCC; 85; Salazar, Sierra 87; Krusemarck, Butte 87; Munoz, SCC 89; Haness, Sierra 90; Cowan, Sierra 91 |
Sac City 348 Sierra 353 Shasta 373 Butte 380 ARC 390 Napa 460 |
| 10/9 | Big 8 Tournament #9 @ Haggin OaksGolf Course in Sacramento |
Casillas, SCC 78; Krusemarck, Butte 78: Watson, SCC 79; Fernstrom, Sierra 80; Cowan, Sierra 82; Haness, Sierra 82; Brown, ARC 85; Calvo, ARC 85; Argall, Sierra 86; Munoz, SCC 86 | Sierra 330 Sac City 331 Shasta 351 ARC 360 Butte 367 Laney 376 Napa 484 |
| 10/11 | Big 8 Tournament #10 @ Kennedy Golf Course in Napa |
Krusemarck, Butte 77; Cowan, Sierra 82; Watson, SCC 84; Calvo, ARC 86; Stipanov, Butte 87; Fernstrom, Sierra 88; Casillas, SCC 88; Wardelman, Sierra 89; Montez, Modesto 89; Haness, Sierra 90 | Sierra 349 Sac City 359 Butte 390 ARC 405 Shasta 406 Napa 408 Laney 416 |
| 10/16 | Big 8 Tournament #11 @ Morgan Creek Country Club in Roseville | Casillas, SCC 75; Fernstom, Sierra 82; Cowan, Sierra 84; Haness, Sierra 85; Barry, Shasta 85; Watson, SCC 85; Lee, Sierra 86; Montez, Modesto 86; Stipanov, Butte 87; Munoz, SCC 87 | Sierra 337 Sac City 341 Butte 379 Shasta 382 ARC 412 Napa 468 |
| 10/18 | Big 8 Tournament #12 @ Bartley Cavanaugh Golf Course in Sacramento |
Casillas, SCC 68; Cowan, Sierra 79; Krusemarck, Butte 79; Argall, Sierra 81; Watson, SCC 83; Barry, Shasta 83; Calvo, ARC 84; Lee, Sierra 86; Stipanov, Butte 86; Montez, Modesto 86; | Sac City 332 Sierra 335 ARC 367 Butte 371 Shasta 373 Napa 393 |
| 10/23 | Big 8 Tournament #13 @ Tierra Oaks Golf Course in Redding |
Casillas, SCC 82; Krusemarck, Butte 85; Barry, Shasta 85; Fernstrom, Sierra 86; Cowan, Sierra 89; Watson, SCC 89; Wardelman, Sierra 90; Munoz, SCC 90; Stipanov, Butte 92; Wray, Napa 92 |
Sac City 356 Sierra 359 Butte 393 Shasta 395 Butte 424 Napa 484 |
| 10/25 | Big 8 Tournament #14 @ Bidwell Golf Course in Chico |
Barry, Shasta 78; Cowan, Sierra 79; Wardelman, Sierra 81; Watson, SCC 81; Fernstrom, Sierra 83; Krusemarck, Butte 85; Munoz, SCC 85; Argall, Sierra 86; Calvo, ARC 88; Casillas, SCC 88 | Sierra 329 Sac City 351 Shasta 355 ARC 374 Butte 383 Napa 406 |
| 10/30 | Big 8 Tournament #15 @ Spring Creek Golf Course in Modesto |
Cowan, Sierra 84; Casillas, SCC 84; Fernstrom, Sierra 86; Barry, Shasta 86; Montez, Modesto 87; Munoz, SCC 88; Hunter, Laney 88; Argall, Sierra 90; Haness, Sierra 91; Stipanov, Butte 93 | Sierra 351 Sac City 372 Shasta 378 ARC 407 Butte 418 Laney 423 |
| 11/1 | Big 8 Tournament #16 @ Metro Links Golf Course in Oakland |
Casillas, SCC 74; Fernstrom, Sierra 81; Cowan, Sierra 81; Krusemark, Butte 84; Stipanov, Butte 87; Munoz, SCC 87; Barry, Shasta 88; Montes, Modesto 88; Wardelman, Sierra 92; Argall, Sierra 92 | Sierra 346 Sac City 363 Shasta 372 Butte 383 ARC 389 Napa 402 |
| 11/5 | Northern California Championships @ Teal Bend Golf Course in Sacramento | Fernstrom, Sierra 80; Kang, Canada 81; Watson, Sac City 83; Wardelman, Sierra 84; Casillas, Sac City 84; Lovering, Fresno 84; Cowan, Sierra 86; Munoz, Sac City 87; Tamez, Fresno 89; Stipanov, Butte 90; Krusemark, Butte 90 | Sierra 344 Sac City 348 Fresno 353 |
| 11/6 | Northern California Championships @ Teal Bend Golf Course in Sacramento | Fernstrom, Sierra 80-77-157; Kang, Canada 81-83-164; Casillas, Sac City 84-80-164; Loveing, Fresno 84-84-168; Olson, Fresno 90-78-168; Watson, Sac City 83-86-169; Cowan, Sierra 86-84-170; Stipanov, Butte 90-80-170; Wardelman, Sierra 84-88-172; Munoz, Sac City 87-87-174; Tamez, Fresno 89-86-175; Bedolla, Canada 90-85-175 | Final Scores Sierra 678 Fresno 694 Sac City 696 |
| 11/12-13 | California State Championships @ Belmont Country Club in Fresno | ||
| 11/12-13 | California State Championships @ Belmont Country Club in Fresno |
2007 Match Statistics
Congratulations
2007 Northern California Champions
Robin Fernstrom #1 Medalist
2007 Big 8 Conference Co-Champions

Page last updated:
April 18, 2008

