Overall Record: 2-0
Conference Record:
| Day | Date | Opponent | Time | Location | Results |
|---|---|---|---|---|---|
| Fri. | Aug. 20 | William Jessup (exhibition) | 5 pm | Sierra | |
| Tue. | Aug. 31 | Yuba College | 4 pm | Sierra | W 2-0 |
| Fri. | Sep. 3 | Shasta College | 4 pm | Shasta | W 8-0 |
| Thu. | Sep. 9 | Long Beach City College | 4 pm | Sierra | |
| Fri. | Sep. 17 | Mendocino College | 4 pm | Sierra | |
| Sun. | Sep. 19 | Cerritos College | 11 am | Sierra | |
| Tue. | Sep. 21 | Fresno City College | 4 pm | Fresno | |
| Fri. | Sep. 24 | * Santa Rosa Jr. College | 3:30 pm | Sierra | |
| Tue. | Sep. 28 | * Modesto Jr. College | 3:30 pm | Modesto | |
| Fri. | Oct. 1 | * Cosumnes River College | 3:30 pm | Sierra | |
| Tue. | Oct. 5 | * Sacramento City College | 3:30 pm | Sacramento | |
| Fri. | Oct. 8 | * Diablo Valley College | 3:30 pm | Sierra | |
| Tue. | Oct. 12 | * San Joaquin Delta College | 3:30 pm | Stockton | |
| Fri. | Oct. 15 | * American River College | 3:30 pm | Sierra | |
| Fri. | Oct. 22 | * Santa Rosa Jr. College | 3:30 pm | Santa Rosa | |
| Tue. | Oct. 26 | * Modesto Jr. College | 3:30 pm | Sierra | |
| Fri. | Oct. 29 | * Cosumnes River College | 3:30 pm | Sacramento | |
| Tue. | Nov. 2 | * Sacramento City College | 3:30 pm | Sierra | |
| Fri. | Nov. 5 | * Diablo Valley College | 3:30 pm | Pleasant Hill | |
| Tue. | Nov. 9 | * San Joaquin Delta College | 3 pm | Sierra | |
| Fri. | Nov. 12 | * American River College | 3 pm | Sacramento | |
| Sat. | Nov. 20 | 1st Round Playoffs | 2 pm | TBA | |
| Tue. | Nov. 23 | 2nd Round Playoffs | 2 pm | TBA | |
| Sat. | Nov. 27 | 3rd Round Playoffs | 2 pm | TBA | |
| Fri. - Sun. | Dec. 3-5 | Final 4 Championships | College of Canyons |
* Big 8 Conference games

