| Overall Record | Conference Record |
|---|---|
Softball - Records
Season Records
Coach Darci Brownell - Overall Record: 304 - 90
| Year | Record | Season Finish | Coaches |
|---|---|---|---|
| 2007 | 43-10 | Advanced to the California Community College State Championships Elite Eight | Darci Brownell, Rich Murray, Cal Linde & Jim Wetzel |
| 2006 | 38-11 | Northern California Playoffs | Darci Brownell, Rich Murray, Cal Linde & Jim Wetzel |
| 2005 | 36 - 13 | Northern California Playoffs - Top 8 finish in the North | Darci Brownell, Rich Murray, Kate Davidson, Jim Wetsel & Heather Amos |
| 2004 | 38 - 8 | Northern California Playoffs - Top 8 finish in the State | Darci Brownell, Rich Murray, Jim Wetsel, & Heather Amos |
| 2003 | 33 - 17 | Northern California Playoffs - Top 12 finish | Darci Brownell, Rich Murray, Heather Amos & Cal Linde |
| 2002 | 40 - 9 | State Championships - Elite Eight - ranked #2 in the North | Darci Brownell, Rich Murray, Heather Amos, Cal Linde & Amy Roberts |
| 2001 | 40 - 10 | Northern California Playoffs - Top 16 | Darci Brownell, Rich Murray & Cal Linde |
| 2000 | 36 - 12 | Northern California Playoffs - Top 16 (seeded 4 in the north and 10th in the state) | Darci Brownell, Rich Murray & Cal Linde |
Coach Karen Linde - Overall Record: 553 - 358 (8 Conference Championships, 1 NorCal Championship)
| Year | Record | Season Finish | Coaches |
|---|---|---|---|
| 1999 | 29 - 15 | Northern California Playoffs - Top 16 | Karen Linde & Darci Brownell |
| 1998 | 26 - 18 | Northern California Playoffs - Top 8 | Karen Linde BVC Co-Coach of the Year & Darci Brownell |
| 1997 | 16 - 24 | Karen Linde & Cal Linde | |
| 1996 | 28 - 19 | Northern California Playoffs - Top 16 | Karen Linde & Cal Linde |
| 1995 | 22 - 18 | Northern California Playoffs - Top 16 | Karen Linde & Cal Linde |
| 1994 | 24 - 13 | Karen Linde & Roz Goldenberg | |
| 1993 | 18 - 13 | Northern California Playoffs - Top 16 | Karen Linde & Roz Goldenberg |
| 1992 | 21 - 20 | Northern California Playoffs - Top 16 | Karen Linde & Roz Goldenberg |
| 1991 | 13 - 25 | Karen Linde & Roz Goldenberg | |
| 1990 | 24 - 13 | Northern California Playoffs - Top 16 | Karen Linde & Chris Linde |
| 1989 | 21 - 11 | Bay Valley Conference Champions | Karen Linde BVC Co-Coach of the Year & Darla Rasmussen |
| 1988 | 18 - 18 | Karen Linde & Karen Beckman | |
| 1987 | 21 - 17 | Karen Linde & Karen Beckman | |
| 1986 | 28 - 9 | Bay Valley Conference Champions | Karen Linde & Karen Beckman |
| 1985 | 23 - 12 | Northern California Playoffs - Top 16 | Karen Linde & Karen Beckman |
| 1984 | 23 - 15 | Northern California Playoffs - Top 16 | Karen Linde & Cal Linde |
| 1983 | 28 - 12 | Bay Valley Conference Champions | Karen Linde & Cal Linde |
| 1982 | 31 - 7 | Golden Valley Conference Champions | Karen Linde & Cal Linde |
| 1981 | 39 - 11 | Northern California Champions - #3 in the state | Karen Linde & Cal Linde |
| 1980 | 21 - 4 | Golden Valley Conference - So. Div. Champions | Karen Glimstad & Cal Linde |
| 1979 | 18 - 6 | Golden Valley Conference Champions | Karen Glimstad |
| 1978 | 13 - 5 | Golden Valley Conference Champions | Karen Glimstad |
| 1977 | 11 - 9 | Karen Glimstad | |
| 1976 | 12 - 10 | Karen Glimstad | |
| 1975 | 11 - 10 | Karen Glimstad |
Team Records
Offensive Records
Batting Statistics
| Year | AB | R | H | 2B | 3B | HR | RBI | SAC | SO | BB | BA |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1977 | 532 | 166 | 192 | 28 | 20 | 11 | 164 | 22 | 51 | 62 | .360 |
| 1982 | 1019 | 251 | 365 | 41 | 21 | 7 | 208 | 60 | 69 | 173 | .358 |
| 1976 | 494 | 145 | 174 | 30 | 13 | 9 | 148 | 14 | 61 | 68 | .352 |
| 2000 | 1242 | 219 | 427 | 57 | 12 | 4 | 157 | 65 | 103 | 84 | .344 |
| 2002 | 1344 | 313 | 452 | 71 | 15 | 8 | 237 | 50 | 90 | 123 | .336 |
| 1978 | 443 | 159 | 147 | 21 | 14 | 14 | 137 | 8 | 41 | 74 | .332 |
| 1979 | 656 | 261 | 211 | 20 | 20 | 3 | 227 | 23 | 34 | 134 | .322 |
| 2001 | 1391 | 289 | 431 | 82 | 8 | 11 | 224 | 59 | 145 | 120 | .320 |
| 1999 | 1127 | 215 | 346 | 54 | 13 | 3 | 168 | 73 | 114 | 99 | .307 |
Defensive Records
| Year | PO | A | E | FA |
|---|---|---|---|---|
| 2002 | 901 | 583 | 57 | .963 |
| 2000 | 955 | 520 | 72 | .953 |
| 1986 | 726 | 494 | 60 | .953 |
| 2001 | 946 | 586 | 91 | .944 |
| 1981 | 925 | 569 | 93 | .941 |
| 1982 | 757 | 478 | 82 | .940 |
| 1999 | 781 | 374 | 90 | .935 |
| 1998 | 876 | 573 | 112 | .935 |
| 1990 | 643 | 426 | 7 | .934 |
| 1993 | 700 | 410 | 88 | .927 |
More...
Individual Records
Offensive Records
Batting Averages
| Name | Year | League AB | League H | League Avg | Overall AB | Overall H | Overall Avg |
|---|---|---|---|---|---|---|---|
| Dotti Derry | 1977 | 41 | 28 | .683 | 61 | 35 | .574 |
| Andrea Franchi | 1998 | 50 | 25 | .500 | 136 | 68 | .500 |
| Tina Gilmore | 1978 | 43 | 21 | .490 | 53 | 25 | .472 |
| Lindsay Sheehan | 2000 | 55 | 22 | .400 | 143 | 62 | .434 |
| Kelly Smith | 1982 | 50 | 26 | .520 | 110 | 47 | .427 |
| Shelly Clark | 1993 | 52 | 26 | .500 | 117 | 50 | .427 |
| Chris Linde | 1976 | 38 | 16 | .458 | 48 | 22 | .421 |
| Denise Brown | 1996 | 44 | 21 | .477 | 137 | 57 | .416 |
| Desi Vincent | 1999 | 59 | 24 | .407 | 141 | 58 | .411 |
| Sarah Rodriquez | 2002 | 71 | 31 | .437 | 155 | 62 | .400 |
Runs Batted In
| Name | Year | RBI |
|---|---|---|
| Laurie Cruse | 1981 | 37 |
| Susan Peters | 1977 | 37 |
| Denise Brown | 1996 | 36 |
| Tina Gilmore | 1978 | 35 |
| Kelly Smith | 1982 | 34 |
| Leah Hubble | 1999 | 34 |
| Lindsay Sheehan | 2000 | 34 |
| Denise Brown | 1995 | 33 |
| Shelly Clark | 1993 | 33 |
| Taylor Sawyer | 2002 | 33 |
| Lisa Haskell | 1986 | 31 |
| Tina Gilmore | 1976 | 31 |
More...
Defensive Records
| Name | Year | PO | A | E | FA |
|---|---|---|---|---|---|
| Sarah Rodriguez | 2002 | 34 | 1 | 0 | 1.000 |
| Sarah Rodriquez | 2002 | 34 | 1 | 0 | 1.000 |
| Taylor Sawyer | 2002 | 25 | 128 | 0 | 1.000 |
| Autumn Reynolds | 2000 | 38 | 6 | 0 | 1.000 |
| Heather Amos | 2000 | 92 | 30 | 0 | 1.000 |
| Sherry White | 1981 | 28 | 2 | 0 | 1.000 |
| Karen Gibbs | 1999 | 188 | 24 | 1 | .995 |
| Liz White | 1986 | 225 | 11 | 2 | .992 |
| Wendy Phillippe | 1997 | 223 | 11 | 3 | .987 |
| Margaret Lohse | 2002 | 287 | 18 | 4 | .987 |
Page last updated:
April 18, 2008

