| # | Name | Position | Year | High School |
| 15 | Samantha Baker | Pitcher/OF | Reno | |
| 4 | Holli Bingaman | SS/P | East Nicolaus | |
| 9/19 | Nikki Bingaman | 3rd | East Nicolaus | |
| 1 | Melissa Bradway | OF/2nd | Del Campo | |
| 2 | Ashley Colen | Outfield | Oakmont | |
| 10 | Sam Gallagher | OF/1st | Del Campo | |
| 5 | Sheyenne Greer | Catcher/OF | Acalanes | |
| 11 | Mishka B. Hamor | Center | Ferndale | |
| 12 | Brittany Hellon | Utility | Cordova | |
| 8 | Rachelle Lane | 1st | Mesa Verde | |
| 6 | Melanie Lusi | SS/2nd | Oak Ridge | |
| 23 | Samantha McMahan | C/1st | Rio Linda | |
| 22 | Ashley McMahon | Pitcher/3rd | Pioneer | |
| 7 | Carlie Nicodemus | P/DH | St. Francis | |
| 17/20 | Samantha Sinclair | Catcher | Elk Grove | |
| 21 | Jenna Soldate | Outfield | Oakdale | |
| 3/33 | Hailey Stockman | Catcher | Placer | |
| 13 | Brandie Wood | Utility | El Camino |

