| # | Name | Position | Year | High School |
| 6 | Leticia Cisneros | P | SO | St. Francis High |
| 4 | Rachel Hamilton | 1st/OF | FR | Oakmont High |
| 18 | Cortney Jones | 1st/3rd/C | FR | Colfax High |
| 2 | Nicole Kociemba | P | SO | Casa Robles High |
| 20 | Jakcie Kragel | P | FR | UC Davis/Union Mine |
| 13 | Carli Leary | C | SO | Oakmont High |
| 5 | Karra Leota | OF | FR | Foothill High |
| 8 | Amanda Morales | 2nd/SS/P | SO | Mesa Verde High |
| 22 | Amparo (Pado) Morales | 1st | SO | Mesa Verde High |
| 7 | Samantha (Bo) Newman | OF | SO | Rio Linda High |
| 3 | Brittany Noble | OF | FR | Del Oro High |
| 33/21 | Courtney Olow | Ut | SO | Foothill High |
| 19 | Wittney Pierson | P/3rd/1st | SO | Cordova High |
| 12 | Jessica Powell | OF | FR | Casa Robles High |
| 1/9 | Megan Renn | OF | FR | Roseville High |
| 10 | Candice Wermes | SS/2nd | SO | Vanguard University /Bear River High |
| 15 | Megan Wheeler | C/3rd/2nd | FR | Rocklin High |
| RS | Courtney Blohm | C | FR | Union Mine High |


