| Date | Day | Opponent | Location | Time | Results |
|---|---|---|---|---|---|
| Feb. 1 | Fri | Foothill College | Los Altos | 1 pm | L 0-9 |
| Feb 5 | Tues | Sonoma State | Rohnert Park | 1 pm | L 0-9 |
| Feb 7-9 | Thur-Sat | Modesto Tourney | Modesto | TBA | |
| Feb. 19 | Tues | De Anza College | Auburn | ||
| Feb 21 | Thur | Sacramento City | Sacramento | 1 pm | |
| Feb 22 | Fri | Modesto | Auburn | 1 pm | |
| Feb 26 | Tues | *Santa Rosa J.C. | Auburn | 1 pm | L 7-2 |
| Feb 29 | Fri | *Diablo Valley College | Pleasant Hill | 1 pm | L 7-2 |
| Mar 4 | Tues | *American River College | Auburn | 1 pm | L 8-1 |
| Mar 6 | Thur | Sacramento City | W 6-3 | ||
| Mar 7 | Fri | *Yuba College | Yuba City | 1 pm | W 5-4 |
| Mar 11 | Tues | *Shasta College | Redding | 1 pm | W 9-0 |
| Mar 14 | Fri | *Santa Rosa J.C. | Santa Rosa | 1 pm | L 8-1 |
| Mar 18 | Tues | *Diablo Valley College | Auburn | 1 pm | L 6-3 |
| Mar 21 | Fri | *American River College | Sacramento | 1 pm | L 9-0 |
| Mar 25 | Tues | *Yuba College | Auburn | 1 pm | W 5-4 |
| Mar 28 | Fri | *Shasta College | Auburn | 1 pm | |
| Apr 11-12 | Fri-Sat | Conference Tourney | Pleasant Hill | TBA | |
| Apr 15 | Tues | 1st Round Team Playoffs | TBA | TBA | |
| Apr 22 | Tues | 2nd Round Team Playoffs | TBA | TBA | |
| Apr 24-26 | Thur-Sat | OJAI Tourney | OJAI | TBA | |
| May 1-3 | Thur-Sat | Nor Cal Tourney | Hayward | TBA | |
| May 8-9 | Thur-Fri | State Tourneys | Claremont | TBA |
* denotes Conference matches

