Overall record: 10-2
Conference record: 7-1
| Date | Day | Opponent | Location | Time | Results |
|---|---|---|---|---|---|
| Jan 29 | Foothill College | Auburn | 1 pm | ||
| Feb 12 | Tues | Mills College | W 9-0 | ||
| Feb 14-15 | Fri-Sat | Cuesta Invitational |
San Luis Obispo | 2 pm | W 6-3 L 5-4 |
| Feb 26 | Tues | *Santa Rosa J.C. | Auburn | 1 pm | W 6-3 |
| Feb 29 | Fri | *Diablo Valley College | Pleasant Hill | 1 pm | W 9-0 |
| Mar 4 | Tues | *American River College | Auburn | 1 pm | W 9-0 |
| Mar 6 | Thur | Sacramento City | Sacramento | 1 pm | W 7-2 |
| Mar 7 | Fri | *Yuba College | Yuba City | 1 pm | W 9-0 |
| Mar 11 | Tues | *Shasta College | Redding | 1 pm | W 8-1 |
| Mar 14 | Fri | *Santa Rosa J.C. | Santa Rosa | 1 pm | L 7-2 |
| Mar 18 | Tues | *Diablo Valley College | Auburn | 1 pm | W 9-0 |
| Mar 21 | Fri | *American River College | Sacramento | 1 pm | W 8-1 |
| Mar 25 | Tues | *Yuba College | Auburn | 1 pm | |
| Mar 28 | Fri | *Shasta College | Auburn | 1 pm | |
| Apr 11-12 | Fri-Sat | Conference Tourney | Pleasant Hill | TBA | Tied for 1st |
| Apr 15 | Tues | 1st Round Team Playoffs | Modesto | TBA | W 5-1 |
| Apr 22 | Tues | 2nd Round Team Playoffs | Chabot | TBA | L 1-5 |
| Apr 24-26 | Thur-Sat | OJAI Tourney | OJAI | TBA | |
| May 1-3 | Thur-Sat | Nor Cal Tourney | Hayward | TBA | |
| May 8-9 | Thur-Fri | State Tourneys | Claremont | TBA |
* denotes Conference matches

