| # | Name | Position | Year | High School/Hometown |
|---|---|---|---|---|
| 16 | Ashley Brown | Utility | Fr | Del Oro HS/ Loomis, CA |
| 8 | Kelsey Carrigan | Utility | So | Clayton Valley HS/ Concord, CA |
| 1 | Tori Cliff | Goalie | So | Reno HS/ Reno, NV |
| 19 | Justina Dunne | Utility | So | Nevada Union HS/ Grass Valley, CA |
| 6 | Ashley Flynn | Utility | Fr | St. Francis HS/ Sacramento, CA |
| 9 | Maelyn Hawkins | Attacker | Fr | Poway HS/ Poway, CA |
| 2 | Tess Hurlburt | Utility | Fr | Benicia HS/ Benica, CA |
| 10 | Ja'mae Hurley | Attacker | Fr | Roseville HS/ Roseville, CA |
| 4 | Deveney McKelvey | 2M / D | Fr | Roseville HS/ Roseville, CA |
| 20 | Nina McVane | Attacker | Fr | Woodcreek HS/ Roseville, CA |
| 12 | Jordan Meyer | 2M / D | Fr | Roseville HS/ Roseville, CA |
| 7 | Kayla Phillips | Attacker | Fr | Rocklin HS/ Rocklin, CA |
| 13 | Rachael Odell | Attacker | Fr | Del Oro HS/ Loomis, CA |
| 15 | Amanda Ratto | Attacker | So | Nevada Union HS/ Grass Valley, CA |
| 3 | Marion Sanborn | Attacker | So | Oakridge HS/ El Dorado Hills, CA |
| 11 | Lelah Shayegi | Utility | Fr | Casa Roble HS/ Orangevale, CA |
| 1A | Tayma Ueltzen | Goalie | So | Bella Vista HS/ Fair Oaks, CA |
Head Coach: Scott Decker, 916-660-8112
Assistant Coach: Lindsay Wing

