| # | Name | Position | Year | High School |
|---|---|---|---|---|
| 1 | Tori Cliff | Goalie | Frosh | Reno |
| 1A | Tayma Ueltzen | Goalie | Frosh | Bella Vista |
| 2 | Malina Lorring | Utility | Soph | Reno |
| 3 | Marion Sanborn | Attacker | Frosh | Oakridge |
| 4 | Ariel Noriega | 2M | Soph | Oakridge |
| 5 | Jordan Pare | Utility | Soph | Del Campo |
| 6 | Cory Diminyatz | Attacker | Frosh | Roseville |
| 7 | Meagan Ballew | Attacker | Soph | Bear River |
| 8 | Kelsey Carrigan | Utility | Frosh | Clayton Valley |
| 9 | Sara Roeder | Utility | Frosh | Freedom |
| 10 | Michelle Berrios | Utility | Soph | Bella Vista |
| 12 | Justina Dunne | Attacker | Frosh | Nevada Union |
| 14 | Claire Kinnard | Attacker | Frosh | Nevada Union |
| 15 | Amanda Ratto | Attacker | Frosh | Nevada Union |
| 16 | Rachael Delehanty | Utility | Frosh | Del Oro |
| 17 | Amanda McCrum | Utility | Fr(red) | Woodcreek |
| 18 | Liz Scherer | Attacker | Frosh | Del Oro |
| 20 | Julie Maginnis | Attacker | Soph | Del Oro |
Head coach: Scott Decker, 916-660-8112
Assistant Coaches: Lindsay Wing

