| Day | Date | Opponent | Location | Time | Results |
|---|---|---|---|---|---|
| Fri/Sat | 9/7-8 | Cypress Tournament Cypress; Miramar; Golden West; Orange Coast |
Cypress College | All Day | W 21-6 W 17-7 L 7-11 L 12-14 |
| Wed | 9/19 | San Joaquin Delta | Stockton | 3:30 pm | L 8-11 |
| Thu | 9/20 | Foothill/West Valley Colleges | Los Altos | 12:30 3:30 |
W 11-6 W 15-6 |
| Wed | 9/26 | American River College | Orangevale | 3:30 pm | L 12-19 |
| Thu | 9/27 | Cuesta College |
San Luis Obispo | 4:30 pm | L 6-16 |
| Fri/Sat | 9/28-29 | Mid State Bank Tournament Orange Coast Long Beach; Golden West; Mt. SAC |
San Luis Obispo | All Day | W 8-7 L 4-8 L 6-12 L 8-10 |
| Wed | 10/10 | Santa Rosa Jr. College | SIERRA | 3:30 pm | L 7-9 |
| Thu | 10/11 | Modesto Jr. College | Modesto | 3:30 pm | L 4-9 |
| Fri/Sat | 10/12-13 | River City Tournament Cypress; Ohlone; Cabrillo; Mt. SAC |
SIERRA | All Day | W 20-7 W 15-7 W 16-4 W 18-11 |
| Wed | 10/17 | Diablo Valley College | SIERRA | 3:30 pm | W 12-3 |
| Thu | 10/18 | Fresno City College |
Fresno | 3:30 pm | L 10-8 |
| Fri-Sat | 10/19-20 | Long Beach Tournament Saddleback, Palomar, Merced, Fullerton |
Long Beach | All Day | W 17-7 W 13-2 W 9-7 L 12-10 OT |
| Wed | 10/24 | Sacramento City College | Sacramento | 3:30 pm | W 17-7 |
| Fri | 10/26 | Merced College | SIERRA | 3:00 pm | W 13-9 |
| Wed | 10/31 | Big 8 Conference Tournament |
Merced | All Day | |
| Fri-Sat | 11/2-3 | Big 8 Conference Tournament |
Merced | All Day | |
| Fri-Sat | 11/9-10 | NorCal Championships | Los Altos Hills | All Day | |
| Fri-Sun | 11/16-18 | California State Championships | Fresno | All Day |
Head coach: Scott Decker 916-781-0583
Assistant coaches: Eric Sturgeon and Marisa Fernandez


