| Day | Date | Opponent | Location | Time | Results |
|---|---|---|---|---|---|
| Wed | Sep 10 | Solano College | Sierra | 3:30 pm | |
| Fri-Sat | Sep 12-13 | San Joaquin Delta College Tournament | Stockton | All day | |
| Tue | Sep 16 | Merced College | Merced | 3:30 pm | |
| Fri-Sat | Sep 19-20 | Ohlone College Tournament | Fremont | All day | |
| Wed | Sep 24 | San Joaquin Delta College | Sierra | 4:30 pm | |
| Thur | Sep 25 | Long Beach College | Sierra | 5 pm | |
| Wed | Oct 1 | American River College | Sierra | 4:30 pm | |
| Fri | Oct 3 | American River College Mini Tournament | Sacramento | 10 am | |
| Sat-Sun | Oct 11-12 | Cuesta College II Tournament | San Luis Obispo | All day | |
| Wed | Oct 15 | Santa Rosa Jr. College | Santa Rosa | 4:30 pm | |
| Fri | Oct 17 | Modesto Jr. College | Sierra | 4:30 pm | |
| Wed | Oct 22 | Diablo Valley College | Pleasant Hill | 4:30 pm | |
| Wed-Sat | Nov 5-8 | Big 8 Conference (ARC) | Sacramento | All day | |
| Fri-Sat | Nov 14-15 | NorCal Championship | Merced | All day | |
| Thur-Sat | Nov 20-22 | State Championships | Merced | All day |
Head coach: Chris Breitbart 916-660-8122


