| NAME | YEAR | HIGH SCHOOL | WEIGHT CLASS |
|---|---|---|---|
| Anderson, Nicholas | FR |
Chester, CA | 157 |
| Gibson, Bud | FR |
Natomas, CA | 125 |
| Brown, Preston | FR |
Jackson, NJ | |
| Crook, Lyle | FR |
Bear River, CA | 125 |
| Curtis, Timothy | FR |
Truckee. CA | 174 |
| Dyke, Dave | FR |
Natomas, CA | 165 |
| Ehrig, James | FR |
Douglas, OR | |
| Fucci, Michael | FR |
Colfax, CA | 174 |
| Goodwyn, Jayme | FR |
||
| Grant, Mingo | SO |
Howard, MD | 197 |
| Harpel, Max | FR |
Wood, CA | 141 |
| Hall, Juan | SO |
Lincoln, CA | 165 |
| Harlow, Frank | |||
| Howard, Alex | SO |
Bay, FL | 174 |
| Houghtby, Edgar | FR |
Casa Roble, CA | 141 |
| Labrecque, Jonathon | FR |
Douglas, OR | 165 |
| Lee, Jared | SO |
McQueen, NV | 157 |
| Lesko, George | |||
| Lopez, Isaac | FR |
Natomas, CA | 125 |
| Macias, Kyle | FR |
Del Campo, CA | 275 |
| Mandaell, Jacob | FR |
Casa Roble, CA | 157 |
| Neal, Wayne | FR |
Andrews, NC | 157 |
| Nye, Erik | SO |
Red Bluff, CA | 275 |
| Obermark, Andrew | FR |
Woodcreek, CA | 141 |
| Perillo, Joshua | |||
| Phillips, Chauncey | SO |
Wood, CA | 125 |
| Plummer, Timothy | SO |
Del Oro, CA | 275 |
| Richmond, Norman | FR |
Jefferson, OR | 133 |
| Reynolds, Kevin | FR |
Rocklin, CA | 165 |
| Santana, Christopher | FR |
Brawley, CA | 141 |
| Silver, Carl | |||
| Smith, Kenneth | FR |
Wheatland, CA | 133 |
| Stauts, Darren | FR |
Rocklin, CA | 133 |
| Stewart, Charlie | FR |
Rocklin, CA | 149 |
| Stickel, Brandon | SO |
Casa Roble, CA | 184 |
| Stier, Robert | FR |
Bear River, CA | 125 |
| Stiff, Jess | SO |
Yucca Valley | 165 |
| Strmiska, Billy | FR |
Turlock, CA | 157 |
| St. Clair, Zeth | FR |
Cimmeron, NV | 165 |
| Vannasing, Clint | SO |
Rocklin, CA | 149 |
| Westrup, Roger | FR |
Mira Loma, CA | 184 |
| Wollenberg, Alexander | FR |
Colfax, CA | 184 |
| Yazzolino, Anthony | FR |
Colfax, CA | 133 |
Wrestling Roster
Page last updated:
April 18, 2008


