Overall Record: 7-2
Big 8 Conference: 5-0
| Day | Date | Opponent | Location | Time | Results |
|---|---|---|---|---|---|
| Fri | 9/4 | Inter-squad | Sierra | 5 pm | |
| Sat | 9/12 | Alumni Scrimmage | Sierra | 2 pm | |
| Wed | 9/30 | Shasta College | Redding | 6 pm | W 34-13 |
| Sat | 10/3 | Santa Ana Tournament | Santa Ana | 9 am | 2nd place |
| Wed | 10/7 | Lassen College/ Delta College |
Stockton | 7 pm | W 39-17 W 44-11 |
| Sat | 10/10 | West Valley College Tournament | Saratoga | 9 am | 2nd place |
| Sat | 10/17 | North Duals 1st round vs. Delta 2nd round vs. Chabot 3rd round vs. Sac City 4th round vs. Fresno |
Santa Rosa | 9 am | W 42-3 W 40-12 L 21-15 L 30-11 |
| Sat | 10/24 | North vs. South All-Star Duals | Monterey | TBA | |
| Wed | 10/28 | Modesto College | Sierra | 7 pm | W 32-9 |
| Sat | 10/31 | Cuesta College Tournament | San Luis Obispo | 9 am | 4th place |
| Wed | 11/4 | Santa Rosa Jr. College | Sierra | 6 pm | W 38-2 |
| Wed | 11/11 | Sacramento City College | Sierra | 7 pm | |
| Sat | 11/14 | Cowboy Open/Univ of Wyoming | Wyoming | 9 am | |
| Fri | 11/20 | State Dual Championship | Fullerton | TBA | |
| Sat | 11/21 | Fullerton Open | Fullerton | 9 am | |
| Sat | 12/5 | Northern Regional Championships | TBA | 9 am | |
| Fri-Sat | 12/11-12 | State Championships/Chabot | Hayward | 10 am |
2007 STATE CHAMPIONS!
Coach of the Year: Ken Wharry
Assistant Coach of the Year: Don Martinez III
Most Outstanding Wrestler: Norman Richmond
Head Coach: Ken Wharry
(916) 660-8128
Assistant Coaches: Don Martinez III and Hurshid Haldarov

