As technology becomes more integral to everyday life in our society, the demand for computer experts increases. Our Computer Information Systems program will give you the edge you need to become an employee in high demand. We can teach new students from the ground up, or upgrade the skills of those already working in the field.
The Computer Information Systems program prepares students for any occupation that involves computer applications, database, technical and customer support services, web authoring/developing, Internet information researcher/architect, computer technician, network administration, database administration, and upgrading job skills.
Do you need specific industry certifications? Our courses will prepare you for just that, including certifications such as CompTIA’s, A+, or Microsoft’s MCSE . Our curriculum will provide you with valuable computer experience and the training you need to reach your goals.
The Administrative Technical Support concentration prepares students for positions as computer applications users, computer applications installers/trainers, and technically oriented administrative personnel.
| Occupations (SOC code - links to summary report) |
Executive Secretaries |
|---|---|
| CIPC Code | 520401 |
| Semester Units Required | 28 |
| Normal Time to Completion Rounded (months)** | 18 |
| Estimated Total Fees | $1,074 |
| Estimated Total Cost of Books and Supplies | $2,072 |
| Optional Dorm Fee: Estimated Total | $10,050 |
| Students Completing the Program 2009-10* | * |
| On-Time Completion Count* | * |
| On-Time Completion Rate (%)* | * |
| Median Loan Amount* | * |
| * Where completions number fewer than 10, data may not be disclosed due to confidentiality regulations ** Based on full time attendance |
|
The Computer Applications concentration prepares students for positions as entry-level users of current computer applications including word processing, spreadsheets, and databases.
| Occupations (SOC code - links to summary report) | Data Entry Keyers 43-9021.00 Computer Operators 43-9011.00 |
|---|---|
| CIPC Code | 110601 |
| Semester Units Required | 22 |
| Normal Time to Completion Rounded (months)** | 12 |
| Estimated Total Fees | $836 |
| Estimated Total Cost of Books and Supplies | $1,628 |
| Optional Dorm Fee: Estimated Total | $6,700 |
| Students Completing the Program 2009-10* | * |
| On-Time Completion Count* | * |
| On-Time Completion Rate (%)* | * |
| Median Loan Amount* | * |
| * Where completions number fewer than 10, data may not be disclosed due to confidentiality regulations ** Based on full time attendance |
|
Successful completion of the curriculum in the Computer Service Technologist concentration prepares students for entry-level Information Technology support positions in a number of areas. This concentration also helps prepare students for a number of vender neutral, industry certification exams, offered through the CompTIA organization.
| Occupations (SOC code - links to summary report) | Computer Managers 11-3021.00 Computer Analysts 15-1121.00 Database Administrators 15-1141.00 Network Administrators 15-1142.00 Computer Specialists 15-1151.00 Network Support Specialists 15.1152.00 |
|---|---|
| CIPC Code | 111003 |
| Semester Units Required | 20 |
| Normal Time to Completion Rounded (months)** | 12 |
| Estimated Total Fees | $764 |
| Estimated Total Cost of Books and Supplies | $1,480 |
| Optional Dorm Fee: Estimated Total | $6,700 |
| Students Completing the Program 2009-10* | * |
| On-Time Completion Count* | * |
| On-Time Completion Rate (%)* | * |
| Median Loan Amount* | * |
| * Where completions number fewer than 10, data may not be disclosed due to confidentiality regulations ** Based on full time attendance |
|
The Computer Support concentration provides students with education in Computer Information Systems with an emphasis in technical customer support services.
| Occupations (SOC code - links to summary report) | Computer Managers 11-3021.00 Computer Analysts 15-1121.00 Database Administrators 15-1141.00 Network Administrators 15-1142.00 Computer Specialists 15-1151.00 Network Support Specialists 15.1152.00 |
|---|---|
| CIPC Code | 111006 |
| Semester Units Required | 22 |
| Normal Time to Completion Rounded (months)** | 12 |
| Estimated Total Fees | $836 |
| Estimated Total Cost of Books and Supplies | $1,628 |
| Optional Dorm Fee: Estimated Total | $6,700 |
| Students Completing the Program 2009-10* | * |
| On-Time Completion Count* | * |
| On-Time Completion Rate (%)* | * |
| Median Loan Amount* | * |
| * Where completions number fewer than 10, data may not be disclosed due to confidentiality regulations ** Based on full time attendance |
|
Successful completion of the Internet concentration prepares students to develop and use Internet business strategies.
| Occupations (SOC code - links to summary report) | Web Developers 15-1134.00 Web Administrators 15-1199.03 |
|---|---|
| CIPC Code | 110801 |
| Semester Units Required | 22 |
| Normal Time to Completion Rounded (months)** | 12 |
| Estimated Total Fees | $836 |
| Estimated Total Cost of Books and Supplies | $1,628 |
| Optional Dorm Fee: Estimated Total | $6,700 |
| Students Completing the Program 2009-10* | * |
| On-Time Completion Count* | * |
| On-Time Completion Rate (%)* | * |
| Median Loan Amount* | * |
| * Where completions number fewer than 10, data may not be disclosed due to confidentiality regulations ** Based on full time attendance |
|
Successful completion of the curriculum in the Networking concentration prepares students for positions as network administrators and other network personnel. Many of the courses also help prepare students for the Microsoft Certification exams needed for achieving MCSA, MCSE and MCDBA.
| Occupations (SOC code - links to summary report) | Computer Managers 11-3021.00 Computer Analysts 15-1121.00 Database Administrators 15-1141.00 Network Administrators 15-1142.00 Computer User Support 15.1151.00 Network Support Specialists 15.1152.00 |
|---|---|
| CIPC Code | 110901 |
| Semester Units Required | 24 |
| Normal Time to Completion Rounded (months)** | 12 |
| Estimated Total Fees | $908 |
| Estimated Total Cost of Books and Supplies | $1,776 |
| Optional Dorm Fee: Estimated Total | $6,700 |
| Students Completing the Program 2009-10* | * |
| On-Time Completion Count* | * |
| On-Time Completion Rate (%)* | * |
| Median Loan Amount* | * |
| * Where completions number fewer than 10, data may not be disclosed due to confidentiality regulations ** Based on full time attendance |
|
| Occupations (SOC code - links to summary report) | Data Entry Keyers 43-9021.00 Computer Operators 43-9011.00 |
|---|---|
| CIPC Code | 110601 |
| Semester Units Required | 15 |
| Normal Time to Completion Rounded (months)** | 12 |
| Estimated Total Fees | $584 |
| Estimated Total Cost of Books and Supplies | $1,110 |
| Optional Dorm Fee: Estimated Total | $6,700 |
| Students Completing the Program 2009-10* | * |
| On-Time Completion Count* | * |
| On-Time Completion Rate (%)* | * |
| Median Loan Amount* | * |
| * Where completions number fewer than 10, data may not be disclosed due to confidentiality regulations ** Based on full time attendance |
|
| Occupations (SOC code - links to summary report) | Computer Support Specialists 15-1151.00 |
|---|---|
| CIPC Code | 111003 |
| Semester Units Required | 13 |
| Normal Time to Completion Rounded (months)** | 12 |
| Estimated Total Fees | $512 |
| Estimated Total Cost of Books and Supplies | $962 |
| Optional Dorm Fee: Estimated Total | $6,700 |
| Students Completing the Program 2009-10* | * |
| On-Time Completion Count* | * |
| On-Time Completion Rate (%)* | * |
| Median Loan Amount* | * |
| * Where completions number fewer than 10, data may not be disclosed due to confidentiality regulations ** Based on full time attendance |
|
| Occupations (SOC code - links to summary report) | Data Entry Keyers 43-9021.00 Computer Operators 43-9011.00 Word Processors & Typists 43-9022.00 |
|---|---|
| CIPC Code | 110601 |
| Semester Units Required | 10 |
| Normal Time to Completion Rounded (months)** | 6 |
| Estimated Total Fees | $382 |
| Estimated Total Cost of Books and Supplies | $740 |
| Optional Dorm Fee: Estimated Total | $3,350 |
| Students Completing the Program 2009-10* | * |
| On-Time Completion Count* | * |
| On-Time Completion Rate (%)* | * |
| Median Loan Amount* | * |
| * Where completions number fewer than 10, data may not be disclosed due to confidentiality regulations ** Based on full time attendance |
|
| Occupations (SOC code - links to summary report) | Data Entry Keyers 43-9021.00 Computer Operators 43-9011.00 Word Processors & Typists 43-9022.00 Secretaries 43-6014.00 |
|---|---|
| CIPC Code | 110601 |
| Semester Units Required | 15 |
| Normal Time to Completion Rounded (months)** | 12 |
| Estimated Total Fees | $584 |
| Estimated Total Cost of Books and Supplies | $1,110 |
| Optional Dorm Fee: Estimated Total | $6,700 |
| Students Completing the Program 2009-10* | * |
| On-Time Completion Count* | * |
| On-Time Completion Rate (%)* | * |
| Median Loan Amount* | * |
| * Where completions number fewer than 10, data may not be disclosed due to confidentiality regulations ** Based on full time attendance |
|
| Occupations (SOC code - links to summary report) | Data Entry Keyers 43-9021.00 |
|---|---|
| CIPC Code | 110601 |
| Semester Units Required | 12 |
| Normal Time to Completion Rounded (months)** | 6 |
| Estimated Total Fees | $454 |
| Estimated Total Cost of Books and Supplies | $888 |
| Optional Dorm Fee: Estimated Total | $3,350 |
| Students Completing the Program 2009-10* | * |
| On-Time Completion Count* | * |
| On-Time Completion Rate (%)* | * |
| Median Loan Amount* | * |
| * Where completions number fewer than 10, data may not be disclosed due to confidentiality regulations ** Based on full time attendance |
|
| Occupations (SOC code - links to summary report) | Web Developers 15-1134.00 |
|---|---|
| CIPC Code | 110801 |
| Semester Units Required | 13 |
| Normal Time to Completion Rounded (months)** | 12 |
| Estimated Total Fees | $512 |
| Estimated Total Cost of Books and Supplies | $962 |
| Optional Dorm Fee: Estimated Total | $6,700 |
| Students Completing the Program 2009-10* | * |
| On-Time Completion Count* | * |
| On-Time Completion Rate (%)* | * |
| Median Loan Amount* | * |
| * Where completions number fewer than 10, data may not be disclosed due to confidentiality regulations ** Based on full time attendance |
|
| Occupations (SOC code - links to summary report) | Web Developers 15-1134.00 |
|---|---|
| CIPC Code | 110801 |
| Semester Units Required | 13 |
| Normal Time to Completion Rounded (months)** | 12 |
| Estimated Total Fees | $512 |
| Estimated Total Cost of Books and Supplies | $962 |
| Optional Dorm Fee: Estimated Total | $6,700 |
| Students Completing the Program 2009-10* | * |
| On-Time Completion Count* | * |
| On-Time Completion Rate (%)* | * |
| Median Loan Amount* | * |
| * Where completions number fewer than 10, data may not be disclosed due to confidentiality regulations ** Based on full time attendance |
|
