Photography is offered as a creative means of visual expression with artistic and commercial application. Opportunities for experimental and applied aspects are provided from the beginning through advanced levels. A serious effort is made to structure offerings so that students can attain individual goals in the field of Photography.
Photographic skills complement other diverse fields such as science, horticulture, teaching, anthropology, art and real estate. This complementary aspect is also stressed in the program.
Transfer major requirements in Photography are available in the Counseling Center. Students should consult a counselor and the appropriate college catalog for other transfer requirements. Catalogs of California and out-of-state colleges are located in the Library and the Counseling Center. Positions for which students of Photography are qualified are professional photographer, commercial photographer, advertising, and photographic journalism.
If you have an interest in a photography career, this basic degree is your first step. You will learn the history and basics of photography while touching upon new digital techniques. Build a portfolio to broaden your employment options, or transfer to a university.
| Occupations (SOC code - links to summary report) | Photographers 27-4021.00 |
|---|---|
| CIPC Code | 100201 |
| Semester Units Required | 29.0 |
| Normal Time to Completion Rounded (months)** | 18 |
| Estimated Total Fees | $1,110 |
| Estimated Total Cost of Books and Supplies | $2,146 |
| Optional Dorm Fee: Estimated Total | $10,050 |
| Students Completing the Program 2009-10* | * |
| On-Time Completion Count* | * |
| On-Time Completion Rate (%)* | * |
| Median Loan Amount* | * |
| * Where completions number fewer than 10, data may not be disclosed due to confidentiality regulations ** Based on full time attendance |
|
| Occupations (SOC code - links to summary report) | Photographers 27-4021.00 |
|---|---|
| CIPC Code | 100201 |
| Semester Units Required | 6 |
| Normal Time to Completion Rounded (months)** | 6 |
| Estimated Total Fees | $238 |
| Estimated Total Cost of Books and Supplies | $444 |
| Optional Dorm Fee: Estimated Total | $3,350 |
| Students Completing the Program 2009-10* | * |
| On-Time Completion Count* | * |
| On-Time Completion Rate (%)* | * |
| Median Loan Amount* | * |
| * Where completions number fewer than 10, data may not be disclosed due to confidentiality regulations ** Based on full time attendance |
|
| Occupations (SOC code - links to summary report) | Photographers 27-4021.00 |
|---|---|
| CIPC Code | 100201 |
| Semester Units Required | 8 |
| Normal Time to Completion Rounded (months)** | 6 |
| Estimated Total Fees | $310 |
| Estimated Total Cost of Books and Supplies | $592 |
| Optional Dorm Fee: Estimated Total | $3,350 |
| Students Completing the Program 2009-10* | * |
| On-Time Completion Count* | * |
| On-Time Completion Rate (%)* | * |
| Median Loan Amount* | * |
| * Where completions number fewer than 10, data may not be disclosed due to confidentiality regulations ** Based on full time attendance |
|
| Occupations (SOC code - links to summary report) | Photographers 27-4021.00 |
|---|---|
| CIPC Code | 100201 |
| Semester Units Required | 8 |
| Normal Time to Completion Rounded (months)** | 6 |
| Estimated Total Fees | $310 |
| Estimated Total Cost of Books and Supplies | $592 |
| Optional Dorm Fee: Estimated Total | $3,350 |
| Students Completing the Program 2009-10* | * |
| On-Time Completion Count* | * |
| On-Time Completion Rate (%)* | * |
| Median Loan Amount* | * |
| * Where completions number fewer than 10, data may not be disclosed due to confidentiality regulations ** Based on full time attendance |
|
| Occupations (SOC code - links to summary report) | Photographers 27-4021.00 |
|---|---|
| CIPC Code | 100201 |
| Semester Units Required | 7 |
| Normal Time to Completion Rounded (months)** | 6 |
| Estimated Total Fees | $274 |
| Estimated Total Cost of Books and Supplies | $518 |
| Optional Dorm Fee: Estimated Total | $3,350 |
| Students Completing the Program 2009-10* | * |
| On-Time Completion Count* | * |
| On-Time Completion Rate (%)* | * |
| Median Loan Amount* | * |
| * Where completions number fewer than 10, data may not be disclosed due to confidentiality regulations ** Based on full time attendance |
|
| Occupations (SOC code - links to summary report) | Photographers 27-4021.00 |
|---|---|
| CIPC Code | 100201 |
| Semester Units Required | 10 |
| Normal Time to Completion Rounded (months)** | 6 |
| Estimated Total Fees | $382 |
| Estimated Total Cost of Books and Supplies | $740 |
| Optional Dorm Fee: Estimated Total | $3,350 |
| Students Completing the Program 2009-10* | * |
| On-Time Completion Count* | * |
| On-Time Completion Rate (%)* | * |
| Median Loan Amount* | * |
| * Where completions number fewer than 10, data may not be disclosed due to confidentiality regulations ** Based on full time attendance |
|
| Occupations (SOC code - links to summary report) | Photographers 27-4021.00 Photographic Process Workers 51-9151.00 Photo Processing Machine Operators 51-9151.00 |
|---|---|
| CIPC Code | 100201 |
| Semester Units Required | 12 |
| Normal Time to Completion Rounded (months)** | 6 |
| Estimated Total Fees | $454 |
| Estimated Total Cost of Books and Supplies | $888 |
| Optional Dorm Fee: Estimated Total | $3,350 |
| Students Completing the Program 2009-10* | * |
| On-Time Completion Count* | * |
| On-Time Completion Rate (%)* | * |
| Median Loan Amount* | * |
| * Where completions number fewer than 10, data may not be disclosed due to confidentiality regulations ** Based on full time attendance |
|
| Occupations (SOC code - links to summary report) | Photographers 27-4021.00 |
|---|---|
| CIPC Code | 100201 |
| Semester Units Required | 13 |
| Normal Time to Completion Rounded (months)** | 12 |
| Estimated Total Fees | $512 |
| Estimated Total Cost of Books and Supplies | $962 |
| Optional Dorm Fee: Estimated Total | $6,700 |
| Students Completing the Program 2009-10* | * |
| On-Time Completion Count* | * |
| On-Time Completion Rate (%)* | * |
| Median Loan Amount* | * |
| * Where completions number fewer than 10, data may not be disclosed due to confidentiality regulations ** Based on full time attendance |
|
