Do you want a career that lets you work with your hands? The Welding Technology courses provide training in the field of commercial and industrial welding and fabrication. Students enrolled in Welding Technology courses will receive both the theoretical technical knowledge and the hands-on skills that will prepare them for a career in welding.
A.A. and A.S. degrees as well as certificates can be earned in the Welding Technology Program. The certificate program does not satisfy A.A. or A.S. degree requirements, but does qualify students for certificates in the chosen field of study.
The Welding Technology Skills Certificate Program is designed to qualify students for specialized skills in the commercial and industrial welding field. The Skills Certificates are intended to enhance the skill proficiency of those already employed in the vocation of welding and metal fabrication.
The Sierra College Welding Technology Program continues to excel! Sierra College is proud to have the largest and most active AWS (American Welding Society) Student Chapter in Northern CA and the Welding Technology Department has been able to doubled the course offerings in the last two years.
This degree will give you all the background knowledge you’ll need for a career in welding. Everything from exploring metals to technical drafting is available in our coursework. This is an ideal program if you plan to transfer to a university later
| Occupations (SOC code - links to summary report) | Welders 51-4121.00 Cutters 51-4121.06 Solderers 51-4121.07 Brazing Machine Setters 51-4122.00 |
|---|---|
| CIPC Code | 480508 |
| Semester Units Required | 23.5 |
| Normal Time to Completion Rounded (months)** | 12 |
| Estimated Total Fees | $890 |
| Estimated Total Cost of Books and Supplies | $1,739 |
| Optional Dorm Fee: Estimated Total | $6,700 |
| Students Completing the Program 2009-10* | * |
| On-Time Completion Count* | * |
| On-Time Completion Rate (%)* | * |
| Median Loan Amount* | * |
| * Where completions number fewer than 10, data may not be disclosed due to confidentiality regulations ** Based on full time attendance |
|
| Occupations (SOC code - links to summary report) | Welders 51-4121.00 Cutters 51-4121.06 Solderers 51-4121.07 Brazing Machine Setters 51-4122.00 |
|---|---|
| CIPC Code | 480508 |
| Semester Units Required | 9.5 |
| Normal Time to Completion Rounded (months)** | 6 |
| Estimated Total Fees | $364 |
| Estimated Total Cost of Books and Supplies | $703 |
| Optional Dorm Fee: Estimated Total | $3,350 |
| Students Completing the Program 2009-10* | * |
| On-Time Completion Count* | * |
| On-Time Completion Rate (%)* | * |
| Median Loan Amount* | * |
| * Where completions number fewer than 10, data may not be disclosed due to confidentiality regulations ** Based on full time attendance |
|
| Occupations (SOC code - links to summary report) | Welders 51-4121.00 Cutters 51-4121.06 Solderers 51-4121.07 Brazing Machine Setters 51-4122.00 |
|---|---|
| CIPC Code | 480508 |
| Semester Units Required | 10 |
| Normal Time to Completion Rounded (months)** | 6 |
| Estimated Total Fees | $382 |
| Estimated Total Cost of Books and Supplies | $740 |
| Optional Dorm Fee: Estimated Total | $3,350 |
| Students Completing the Program 2009-10* | * |
| On-Time Completion Count* | * |
| On-Time Completion Rate (%)* | * |
| Median Loan Amount* | * |
| * Where completions number fewer than 10, data may not be disclosed due to confidentiality regulations ** Based on full time attendance |
|
| Occupations (SOC code - links to summary report) | Welders 51-4121.00 Cutters 51-4121.06 Solderers 51-4121.07 Brazing Machine Setters 51-4122.00 |
|---|---|
| CIPC Code | 480508 |
| Semester Units Required | 10 |
| Normal Time to Completion Rounded (months)** | 6 |
| Estimated Total Fees | $382 |
| Estimated Total Cost of Books and Supplies | $740 |
| Optional Dorm Fee: Estimated Total | $3,350 |
| Students Completing the Program 2009-10* | * |
| On-Time Completion Count* | * |
| On-Time Completion Rate (%)* | * |
| Median Loan Amount* | * |
| * Where completions number fewer than 10, data may not be disclosed due to confidentiality regulations ** Based on full time attendance |
|
| Occupations (SOC code - links to summary report) | Industrial Engineering Techs 17-3026.00 |
|---|---|
| CIPC Code | 150613 |
| Semester Units Required | 15 |
| Normal Time to Completion Rounded (months)** | 12 |
| Estimated Total Fees | $584 |
| Estimated Total Cost of Books and Supplies | $1,110 |
| Optional Dorm Fee: Estimated Total | $6,700 |
| Students Completing the Program 2009-10* | * |
| On-Time Completion Count* | * |
| On-Time Completion Rate (%)* | * |
| Median Loan Amount* | * |
| * Where completions number fewer than 10, data may not be disclosed due to confidentiality regulations ** Based on full time attendance |
|
| Occupations (SOC code - links to summary report) | Welders 51-4121.00 Cutters 51-4121.06 Solderers 51-4121.07 Brazing Machine Setters 51-4122.00 |
|---|---|
| CIPC Code | 480508 |
| Semester Units Required | 13 |
| Normal Time to Completion Rounded (months)** | 12 |
| Estimated Total Fees | $512 |
| Estimated Total Cost of Books and Supplies | $962 |
| Optional Dorm Fee: Estimated Total | $6,700 |
| Students Completing the Program 2009-10* | * |
| On-Time Completion Count* | * |
| On-Time Completion Rate (%)* | * |
| Median Loan Amount* | * |
| * Where completions number fewer than 10, data may not be disclosed due to confidentiality regulations ** Based on full time attendance |
|
