Successful completion of the Environmental Studies and Sustainability curriculum will prepare students for transfer to four-year colleges or universities. The major has been designed to meet lower-division requirements for Environmental Studies and Environmental Science majors at transfer institutions. In all cases students should consult with counselors to select courses that meet general education and transfer major requirements.
The purpose of the Photovoltaic Skills and Advanced Skills Certificates are to provide students with the knowledge and skills required to obtain employment as Photovoltaic System Installers and Technicians. Emphasis is on the critical skill competencies as recommended by the North American Board of Certified Energy Practitioners for entry level photovoltaic systems work.
| Occupations (SOC code - links to summary report) | Engineering Technicians 17-3029.00 Solar Photovoltaic Installers 47-2231.00 |
|---|---|
| CIPC Code | 150503 |
| Semester Units Required | 8 |
| Normal Time to Completion Rounded (months)** | 12 |
| Estimated Total Fees | $332 |
| Estimated Total Cost of Books and Supplies | $592 |
| Optional Dorm Fee: Estimated Total | $6,700 |
| Students Completing the Program 2009-10* | * |
| On-Time Completion Count* | * |
| On-Time Completion Rate (%)* | * |
| Median Loan Amount* | * |
| * Where completions number fewer than 10, data may not be disclosed due to confidentiality regulations ** Based on full time attendance |
|
| Occupations (SOC code - links to summary report) | Engineering Technicians 17-3029.00 Solar Photovoltaic Installers 47-2231.00 |
|---|---|
| CIPC Code | 150503 |
| Semester Units Required | 12 |
| Normal Time to Completion Rounded (months)** | 18 |
| Estimated Total Fees | $498 |
| Estimated Total Cost of Books and Supplies | $888 |
| Optional Dorm Fee: Estimated Total | $10,050 |
| Students Completing the Program 2009-10* | * |
| On-Time Completion Count* | * |
| On-Time Completion Rate (%)* | * |
| Median Loan Amount* | * |
| * Where completions number fewer than 10, data may not be disclosed due to confidentiality regulations ** Based on full time attendance |
|
