| Event | Swimmers(s) | Time | Year |
|---|---|---|---|
| 400 Medley Relay | Alyssa Woodliff, Rachel Holm Danielle Comforti, Katie Black | 3:56.16 | 2009 |
| 1000 Freestyle | Lauren Caines | 10:45.36 | 2007 |
| 1650 Freestyle | Lauren Caines | 17:21.35 | 2007 |
| 500 Freestyle | Lauren Caines | 5:02.54 | 2007 |
| 200 Freestyle | Renee Dyer | 1:52.49 | 2003 |
| 100 Freestyle | Renee Dyer | 51.82 | 2003 |
| 50 Freestyle | Michele Mowry | 24.24 | 1998 |
| 200 Individual Medley | Ashley Whalen | 2:09.00 | 2006 |
| 100 Individual Medley | Ashley Whalen | 1:00.05 | 2006 |
| 100 Butterfly | Alyssa Woodlif | 57.96 | 2009 |
| 50 Butterfly | Julie Maginnis | 26.28 | 2009 |
| 100 Backstroke | Alyssa Woodlif | 57.25 | 2009 |
| 50 Backstroke | Alyssa Woodlif | 27.32 | 2009 |
| 100 Breaststroke | Kayleigh Knight | 1:04.50 | 2006 |
| 50 Breaststroke | Kayleigh Knight | 30.20 | 2006 |
| 800 Free Relay | Rachel Rife, Ashley Whalen, Bekah Rife, Samantha Stowe | 7:48.35 | 2005 |
| 400 Free Relay | Alyssa Woodliff, Natalie Berge, Michelle Berrios, Katie Black | 3:31.61 | 2009 |
| 200 Free Relay | Amanda Holpuch, Natalie Berge, Michelle Berrios, Julie Maginnis | 1:37.48 | 2009 |
| 200 Medley Relay | Alyssa Woodliff, Rachel Holm, Julie Maginnis, Michelle Berrios | 1:47.69 | 2009 |
| 1 Meter Diving – 6 Dives | Nikka Campora | 269.05 | 2008 |
| 3 Meter Diving – 6 Dives | Nikka Campora | 274.20 | 2008 |
| 1 Meter Diving – 11 Dives | Laury Urke | 383.80 | 1988 |
| 3 Meter Diving – 11 Dives | Olivia Fernandez | 382.00 | 1987 |
These are the official Sierra College Athletics web pages providing information about our programs, coaches and student-athletes. Any other web pages or sites on the internet or linked to from our pages containing information about Sierra College Athletics are not sanctioned by Sierra College and therefore may contain inaccurate information. We also have an official Sierra College Sports presence on Facebook and Twitter. Some sports or coaches may have their own unofficial social media presence.