Coach Scott Decker - Overall Record: 269 - 145 - 3
| Year | Record | Season Finish | Coaches |
|---|---|---|---|
| 2009 | Overall 23-10 Conference 9-1 |
Big 8 Conference Champions Northern California Champions | Scott Decker, Lindsay Wing |
| 2008 | Overall 23-9 Conference 7-3 |
Scott Decker, Lindsay Wing | |
| 2007 | Overall 17-14 Conference 4-7 |
Scott Decker | |
| 2006 | Overall 13-18 Conference 6-5 |
Scott Decker | |
| 2005 | Overall - 20 - 10, Conference 8 - 2 | Conference Champions, 2nd at NorCals, 3rd Place in State | Scott Decker, Jenai Haley, Chuck McCollum |
| 2004 | 19 - 10 Overall, 7 - 0 Conference | 1st at NorCals, 5th Place in State | Scott Decker & Corey Stowell |
| 2003 | 14 - 17 Overall, 5 - 3Conference | 2nd at NorCals, 4th Place in State | Scott Decker & Cory Stowell |
| 2002 | 25 - 6 Overall, 7 - 1 Conference | Conference & NorCal Champions, 4th Place in State | Scott Decker & Cory Stowell |
| 2001 | 24 - 8 Overall, 7 - 1 Conference | Conference & NorCal Champions, 4th Place in State | Scott Decker & Cory Stowell |
| 2000 | 22 - 8 - 1 Overall, 6 - 2 Conference | Conference & NorCal Champions | Scott Decker & Cory Stowell |
| 1999 | 30 - 2 - 2 Overall, 12 - 0 Conference | Conference & NorCal Champions | Scott Decker & Cory Stowell |
| 1998 | 24 - 8 Overall, 7 - 3 Conference | Scott Decker & Cory Stowell | |
| 1997 | 20 - 11 Overall, 6 - 6 Conference | Scott Decker | |
| 1996 | 16 - 14 Overall | Club Status | Scott Decker |
These are the official Sierra College Athletics web pages providing information about our programs, coaches and student-athletes. Any other web pages or sites on the internet or linked to from our pages containing information about Sierra College Athletics are not sanctioned by Sierra College and therefore may contain inaccurate information. We also have an official Sierra College Sports presence on Facebook and Twitter. Some sports or coaches may have their own unofficial social media presence.