| Year | Athlete | Weight Class | High School |
|---|---|---|---|
| 2009 | Todd Wilcox | 133 | |
| 2003 | Cory Bonincontri | 165 | San Juan High, Citrus Heights, CA |
| 2003 | Sean Bias | 141 | Oroville High, Oroville, CA |
| 2002 | Cory Bonincontri | 174 | San Juan High, Citrus Heights, CA |
| 2002 | Jeremiah Hunt | 197 | River City High, Sacramento, CA |
| 1995 | Kevin Carter | 126 | McQueen High, Reno, NV |
| 1994 | Shawn Dawley | 190 | Auburn High, Auburn, WA |
| 1995 | Bill Wathan - MVP | 167 | Orland High, Orland, CA |
| 1995 | Kevin Carter | ||
| 1995 | Dean Hanson | ||
| 1994 | Ray Fonseca | 142 | Canyon Springs High, Moreno Valley, CA |
| 1994 | Victor Perry | 167 | Orland High, Orland, CA |
| 1989 | Darren Stauts | 150 | Bella Vista High, Fair Oaks, CA |
| 1988 | Jim Feckner | 118 | Folsom High, Folsom, CA |
| 1988 | Dan Hall | 142 | Bella Vista High, Fair Oaks, CA |
| 1988 | Darren Stauts | 150 | Bella Vista High, Fair Oaks, CA |
| 1988 | Scott Horrillo | 158 | Roseville High, Roseville, CA |
| Year | Athlete | Weight Class | High School |
|---|---|---|---|
| 2000 | Brian Holt | Orland High, Orland | |
| 1994 | Shawn Dawley | 190 | Auburn High, Auburn, WA |
| 1989 | Darren Stauts | 150 | Bella Vista High, Fair Oaks |
| 1988 | Jim Feckner | 118 | Folsom High, Folsom |
| 1988 | Scott Horrillo | 158 | Roseville High, Roseville |
| Year | Athlete | Place | Weight Class | High School |
|---|---|---|---|---|
| 2009 | Matt Klingler | 8th | 157 | |
| 2009 | Todd Wilcox | 1st | 133 | |
| 2009 | Mike Fucci | 2nd | 174 | |
| 2000 | Brian Holt | Orland High, Orland | ||
| 1994 | Shawn Dawley | 190 | Auburn High, Auburn, WA | |
| 1989 | Darren Stauts | 150 | Bella Vista High, Fair Oaks |
| Year | Athlete | Weight Class | High School |
|---|---|---|---|
| 2009 | Franklin Howard | ||
| 2009 | Erik Nye | Hwt | |
| 2009 | Mike Fucci | 174 | |
| 2009 | Matt Klingler | 157 | |
| 2008 | Mike Fucci | 174 | |
| 2002 | Chris Adams | ||
| 1999 | Brian Holt | Orland High, Orland | |
| 1999 | Aaron Heinberger | Sutter Union High, Sutter | |
| 1996 | Jeremy Day | 158 | |
| 1990 | Clint Madden | Lost River High, Merrill, OR | |
| 1989 | Jim Feckner | 118 | Folsom High, Folsom |
| 1988 | Jim Feckner | 118 | Folsom High, Folsom |
| 1987 | Scott Horrillo | 158 | Roseville High, Roseville |
| 1987 | Peter Skibitzki | Mesa Verde High, Citrus Heights | |
| 1987 | Jason Conrad | Roseville High, Roseville | |
| 1987 | David Lincoln | Casa Roble High, Orangevale | |
| 1986 | David Lincoln | Casa Roble High, Orangevale | |
| 1983 | Gerald Johnson | Dimond High, Anchorage, AK | |
| 1981 | Russ Jones | Roseville High, Roseville | |
| 1980 | Allan Thacker | 158 | |
| 1980 | Lawrence Bettencourt | Marysville High, Marysville |
| Year | Athlete | Weight Class | High School |
|---|---|---|---|
| 2009 | Todd Wilcox | 133 | |
| 2009 | Mike Fucci | 174 | |
| 2008 | Mike Fucci | 174 | |
| 2002 | Gabe Ruhkala | ||
| 1988 | Jim Feckner | 118 | Folsom High, Folsom |
| 1988 | Scott Horrillo | 158 | Roseville High, Roseville |
These are the official Sierra College Athletics web pages providing information about our programs, coaches and student-athletes. Any other web pages or sites on the internet or linked to from our pages containing information about Sierra College Athletics are not sanctioned by Sierra College and therefore may contain inaccurate information. We also have an official Sierra College Sports presence on Facebook and Twitter. Some sports or coaches may have their own unofficial social media presence.